Susquehannock Trail PRO Rally (STPR)

RESULTS - FINGER LAKES CLUBRALLY

Last update:

**** FINAL RESULTS ****
STPR 2000
Preliminary Results - Finger Lakes ClubRally
June 3-4, 2000 - Wellsboro, Penn.

Overall      Seed                                              Class      Rim    Lee       Lebo   Cedar Painter Total   Total
 Pos.   SeedPos. Driver/Co-Driver                       Class  Pos. Car #Stock Francis II Mile II Mill  Run II  Penalty Score
   1     3    1  Seamus Burke/Frank Cunningham          Open     1   115 12.85  20.15    11.45 11.34 8.41     0    64.20
   2     2    1  Mark Utecht/Brenda Corneliusen         Group 5  1   83  13.05  20.32    11.32 11.44 8.34     0    64.47
   3     4    1  Celsus  Donnelly/Shane Mitchell        Prod GT  1   168 13.72  20.43    11.57 11.57 8.46     0    65.75
   4     3    2  Alex Erisoty/Ben Greisler              Open     2   175 13.32  20.76    11.80 12.10 8.89     0    66.87
   5     3    3  Sylvester Stepniewski/Adam Pelc        Open     3   64  13.94  21.90    12.28 11.88 8.81     0    68.81
   6     4    2  Ted Mendham/Lise Mendham               Prod     1   76  14.21  21.73    12.13 11.98 8.90     0    68.95
   7     5    1  Jon  Bogert/Daphne Bogert              Open     4   185 14.04  21.84    12.23 12.14 9.21     0    69.46
   8     6    1  Bruce Perry/Philip Barnes              Prod GT  2   992 14.45  22.04    12.32 12.10 8.93     0    69.84
   9     6    2  Donald Kennedy/Keith Kennedy           Prod GT  3   931 14.52  22.30    12.33 12.46 9.32     0    70.93
  10     4    3  Bob Nielsen/Rob Bohn                   Group 2  1   98  14.54  22.50    12.30 12.36 9.32     0    71.02
  11     3    4  Dean Fry/Greg Usavage                  Open     5   29  14.89  23.01    12.93 12.09 8.89     0    71.81
  12     6    3  Daniel Cook/Bill  Rhodes               Group 2  2   941 15.15  23.57    12.86 13.37 7.68     0    72.63
  13     5    2  James Frandsen/Jeffrey Williams        Prod GT  4   109 14.98  22.66    13.04 12.82 9.49     0    72.99
  14     6    4  Jon  Hamilton/Josh Westhaven           Group 2  3   505 15.00  23.48    13.03 12.96 9.48     0    73.95
  15     5    3  Padraig Purcell/Patrick McGrath        Group 2  4   155 15.19  23.06    13.16 12.92 9.80     0    74.13
  16     6    5  J.B. Niday/Al Kintigh                  Group 2  5   84  16.21  24.08    12.84 12.85 9.81     0    75.79
  17     6    6  Marty  Allen/Peter Watt                Prod GT  5   902 15.07  24.09    13.65 13.42 9.83     0    76.06
  18     6    7  Gerry Brinkman/William Sekella         Open     6   901 15.50  23.41    13.19 13.67 10.36    0    76.13
  19     6    8  Jens Larsen/Robert Barrall             Group 5  2   112 16.02  24.08    13.68 13.53 10.09    0    77.40
  20     6    9  Jerry Cuffe/John O'Reilly              Open     7   186 15.97  23.95    13.43 13.79 10.07    1    78.21
  21     6   10  Ksenia Prokofjeva/Serguei GrichetchkineProd     2   933 16.72  26.72    15.30 14.98 10.75    0    84.47
  22     5    4  Patrick Lilly/Mark McAllister          Group 2  6   173 15.70  24.34    13.42 13.54 11.33    11   89.33

DID NOT FINISH - See retirement explanations (with ProRally results)

         5       Dmitri  Kishkarev/Elena Roumiantseva   Prod         932 15.52  24.23    14.23  DNF   DNF     0     DNF
         3       Thomas Lawless/Brendan  Lawless        Open         116 12.61  19.63    14.97  DNF   DNF     0     DNF
         3       Mark Bowers/Eric Adams                 Group 5      121 13.69  22.32     DNF   DNF   DNF     0     DNF
         4       Eric Burmeister/Mark  Buskirk          Group 2      42   DNF    DNF      DNF   DNF   DNF     0     DNF
         6       Scott Williams/Trisha  Williams        Group 2      944  DNF    DNF      DNF   DNF   DNF     0     DNF
         6       Pablo Sanfrancisco/Steven Reich        Group 2      973  DNF    DNF      DNF   DNF   DNF     0     DNF
         6       Declan Hegarty/Kevin Mullen            Group 2      929  DNF    DNF      DNF   DNF   DNF     0     DNF
         6       Todd Bourdette/Scott Adrienne          Group 5      988  DNF    DNF      DNF   DNF   DNF     0     DNF
         5       Brad Hawkins/Adrian Wintle             Group 2      15   DNF    DNF      DNF   DNF   DNF     0     DNF
         6       David Green/Michael Wilkerson          Open         167  DNF    DNF      DNF   DNF   DNF     0     DNF
         6       Niall Donnelly/Tony Lumino             Group 5      940  DNF    DNF      DNF   DNF   DNF     0     DNF
         4       Scott Leonard/David Weiman             Open         777  DNF    DNF      DNF   DNF   DNF     0     DNF
         4       Arthur Wojcik/Charles Cox              Open         126  DNF    DNF      DNF   DNF   DNF     0     DNF
         5       Scott Kreisler/John  Bonasera          Group 2      129  DNF    DNF      DNF   DNF   DNF     0     DNF