STPR 2000
Reseed after 2 Stages
Distance - 20.91 Stage miles
Stage Stage Stage Stage Restart
Start seq Car# Driver 2 Pos. 3 Pos. Order
1 2 Paul Choiniere 12.08 1 7.53 1 1
9 45 Erik Comas 12.47 3 7.55 2 2
4 3 Jon Kemp 12.56 5 7.68 4 3
5 52 Doug Shepherd 12.72 8 7.67 3 4
6 4 Garen Shrader 12.64 6 7.77 6 5
24 116 Thomas Lawless 12.54 4 7.87 10 6
7 10 Pete Lahm 12.67 7 7.75 5 7
36 168 Celsus Donnelly 12.29 2 8.15 16 8
10 61 Karl Scheible 12.91 9 7.90 11 9
27 123 Vicente Frontinan 13.22 11 7.82 8 10
12 5 Ralph Kosmides 13.08 10 8.04 12 11
22 175 Alex Erisoty 13.28 13 7.84 9 12
11 589 Peter Cunningham 13.47 17 8.12 14 13
8 6 Henry Krolikowski 13.45 15 8.18 17 14
39 73 Nicholas Robinson 13.25 12 8.39 29 15
19 108 Gerald Sweet 13.53 19 8.12 15 16
20 99 Sakis Hadjiminas 14.27 43 7.78 7 17
18 180 Chris Havas 13.47 16 8.23 20 18
29 121 Mark Bowers 13.49 18 8.22 19 19
15 71 Bryan Hourt 13.65 20 8.07 13 20
17 83 Mark Utecht 13.43 14 8.29 24 21
28 166 John Daubenmier 13.69 22 8.34 26 22
16 63 Tad Ohtake 13.79 25 8.25 21 23
62 187 John Shirley 13.73 23 8.37 27 24
68 988 Todd Bourdette 13.94 30 8.20 18 25
14 567 Steve Nowicki 13.78 24 8.37 28 26
47 97 Paul Dubinsky 13.92 28 8.43 31 27
51 185 Jon Bogert 13.83 26 8.53 34 28
26 188 Andrew Havas 14.08 34 8.28 22 29
21 64 Sylvester Stepniewski14.11 36 8.31 25 30
44 110 Mark Nelson 13.67 21 8.76 42 31
59 992 Bruce Perry 13.94 31 8.50 33 32
35 22 Mike Curran 14.15 39 8.41 30 33
23 29 Dean Fry 14.12 37 8.46 32 34
49 60 John Rahill 13.96 33 8.62 37 35
43 55 Brian Vinson 13.93 29 8.75 41 36
48 109 James Frandsen 14.12 38 8.57 35 37
37 42 Eric Burmeister 14.10 35 15.54 70 38
65 937 James Farrell 14.57 50 8.28 23 39
50 199 Michael White 14.32 45 8.59 36 40
38 98 Bob Nielsen 14.15 40 8.81 44 41
46 152 Wojciech Hajduczyk 14.21 41 20.19 71 42
40 65 Don Rathgeber 14.39 47 8.62 38 43
77 901 Gerry Brinkman 14.34 46 25.25 72 44
76 967 Andy Bornhop 14.48 49 8.65 39 45
41 987 Peter Reilly 14.47 48 8.73 40 46
32 151 Carlos Lopez 14.26 42 26.03 73 47
34 11 Ivan Orisek 14.76 53 8.77 43 48
67 940 Niall Donnelly 13.95 32 9.66 64 49
42 76 Ted Mendham 14.79 54 8.88 45 50
30 565 Russell Hodges 14.74 51 8.94 47 51
66 931 Donald Kennedy 14.74 52 8.96 48 52
75 132 William Tremmel 14.81 55 8.98 50 53
78 505 Jon Hamilton 14.89 56 8.92 46 54
13 20 George Plsek 13.84 27 10.06 68 55
52 70 Kendall Russell 14.95 57 9.01 51 56
56 137 Phil Smith 15.26 58 9.17 56 57
80 973 Pablo Sanfrancisco 15.40 59 9.04 52 58
55 15 Brad Hawkins 15.47 62 8.98 49 59
31 777 Scott Leonard 14.31 44 10.14 69 60
57 932 Dmitri Kishkarev 15.57 63 9.07 53 61
58 43 Dick Casey 15.46 61 9.25 58 62
64 69 Charles Sherrill 15.42 60 9.31 59 63
72 929 Declan Hegarty 15.88 65 9.15 54 64
61 902 Marty Allen 21.99 72 9.19 57 65
74 941 Daniel Cook 15.61 64 9.65 63 66
79 944 Scott Williams 16.06 66 9.64 61 67
63 186 Jerry Cuffe 16.23 68 9.64 62 68
71 167 David Green 16.33 69 9.59 60 69
69 112 Jens Larsen 16.21 67 9.71 65 70
73 933 Ksenia Prokofjeva 16.40 70 9.96 67 71
70 78 Scott Naturale 16.74 71 9.95 66 72
54 173 Patrick Lilly 23.69 73 9.15 55 73
2 1 Noel Lawler DNF 74 DNF 74 74
3 40 Bruno Kreibich DNF 75 DNF 75 75
60 84 J.B. Niday DNF 76 DNF 76 76
25 115 Seamus Burke DNF 77 DNF 77 77
33 126 Arthur Wojcik DNF 78 DNF 78 78
53 129 Scott Kreisler DNF 79 DNF 79 79
45 155 Padraig Purcell DNF 80 DNF 80 80
|