Susquehannock Trail PRO Rally (STPR)

RESULTS - SHERWOOD FOREST CLUBRALLY

Last update:

**** FINAL RESULTS ****
STPR 2000
Preliminary Results - Sherwood Forest ClubRally
June 3, 2000 - Wellsboro, Penn.

Overall       Seed                                               Class       Stony  Fahne Painter Phasa Colton    Lee     Lebo   Total  Total
 Pos.   Seed  Pos. Driver/Co-Driver                       Class  Pos. Car #Crossing Stock  Run I         Stock Francis I Mile I Penalty Score
   1     4     1   Celsus  Donnelly/Shane Mitchell        Prod GT  1   168   0.00   12.29   8.15  10.25  14.62   19.37    11.22    0    75.90
   2     3     1   Thomas Lawless/Brendan  Lawless        Open     1   116   0.00   12.54   7.87  10.01  14.65   19.23    10.82    1    76.12
   3     3     2   Alex Erisoty/Ben Greisler              Open     2   175   0.00   13.28   7.84   9.93  15.27   19.86    11.00    0    77.18
   4     2     1   Mark Utecht/Brenda Corneliusen         Group 5  1   83    0.00   13.43   8.29  10.29  15.34   20.68    11.11    1    80.14
   5     3     3   Sylvester Stepniewski/Adam Pelc        Open     3   64    0.00   14.11   8.31  10.09  16.03   20.79    11.70    0    81.03
   6     5     1   Jon  Bogert/Daphne Bogert              Open     4   185   0.00   13.83   8.53  10.33  15.79   20.90    11.77    0    81.15
   7     3     4   Mark Bowers/Eric Adams                 Group 5  2   121   0.00   13.49   8.22  10.37  15.73   20.90    11.56    1    81.27
   8     6     1   Bruce Perry/Philip Barnes              Prod GT  2   992   0.00   13.94   8.50  11.01  16.26   21.36    11.87    0    82.94
   9     4     2   Bob Nielsen/Rob Bohn                   Group 2  1   98    0.00   14.15   8.81  10.96  16.28   21.43    11.84    0    83.47
  10     5     2   James Frandsen/Jeffrey Williams        Prod GT  3   109   0.00   14.12   8.57  11.00  16.48   21.44    12.47    0    84.08
  11     3     5   Dean Fry/Greg Usavage                  Open     5   29    0.00   14.12   8.46  10.68  16.38   21.57    12.29    1    84.50
  12     4     3   Ted Mendham/Lise Mendham               Prod     1   76    0.00   14.79   8.88  11.29  16.50   21.46    11.81    0    84.73
  13     6     2   Donald Kennedy/Keith Kennedy           Prod GT  4   931   0.00   14.74   8.96  10.95  16.73   22.01    11.88    0    85.27
  14     6     3   Daniel Cook/Bill  Rhodes               Group 2  2   941   0.00   15.61   9.65  12.02  17.93   23.03    12.42    1    91.16
  15     4     4   Eric Burmeister/Mark  Buskirk          Group 2  3   42    0.00   14.10  15.54  11.24  16.41   21.69    12.19    0    91.17
  16     5     3   Dmitri  Kishkarev/Elena Roumiantseva   Prod     2   932   0.00   15.57   9.07  11.81  17.84   24.16    12.74    0    91.19
  17     6     4   Jens Larsen/Robert Barrall             Group 5  3   112   0.00   16.21   9.71  12.36  18.58   24.02    13.26    0    94.14
  18     6     5   Jerry Cuffe/John O'Reilly              Open     6   186   0.00   16.23   9.64  12.65  19.25   24.13    12.93    0    94.83
  19     6     6   Marty  Allen/Peter Watt                Prod GT  5   902   0.00   21.99   9.19  11.59  17.73   23.49    13.16    0    97.15
  20     6     7   Ksenia Prokofjeva/Serguei GrichetchkineProd     3   933   0.00   16.40   9.96  12.63  19.37   25.90    14.57    0    98.83
  21     6     8   Gerry Brinkman/William Sekella         Open     7   901   0.00   14.34  25.25  11.97  17.26   23.21    12.79    3    107.82
  22     5     4   Patrick Lilly/Mark McAllister          Group 2  4   173   0.00   23.69   9.15  11.67  24.96   22.51    12.54    5    109.52
  23     6     9   Scott Williams/Trisha  Williams        Group 2  5   944   0.00   16.06   9.64  12.05  17.76   22.99    31.10    3    112.60


DID NOT FINISH - See retirement explanations (with ProRally results)

         6         Pablo Sanfrancisco/Steven Reich        Group 2      973   0.00   15.40   9.04  11.04   DNF     DNF      DNF     0     DNF
         6         Jon  Hamilton/Josh Westhaven           Group 2      505   0.00   14.89   8.92  11.50   DNF     DNF      DNF     0     DNF
         6         Declan Hegarty/Kevin Mullen            Group 2      929   0.00   15.88   9.15  12.93   DNF     DNF      DNF     0     DNF
         6         Todd Bourdette/Scott Adrienne          Group 5      988   0.00   13.94   8.20   DNF    DNF     DNF      DNF     0     DNF
         5         Brad Hawkins/Adrian Wintle             Group 2      15    0.00   15.47   8.98   DNF    DNF     DNF      DNF     0     DNF
         6         David Green/Michael Wilkerson          Open         167   0.00   16.33   9.59   DNF    DNF     DNF      DNF     0     DNF
         6         Niall Donnelly/Tony Lumino             Group 5      940   0.00   13.95   9.66   DNF    DNF     DNF      DNF     0     DNF
         4         Scott Leonard/David Weiman             Open         777   0.00   14.31  10.14   DNF    DNF     DNF      DNF     0     DNF
         6         J.B. Niday/Al Kintigh                  Group 2      84    0.00    DNF    DNF    DNF    DNF     DNF      DNF     1     DNF
         3         Seamus Burke/Frank Cunningham          Open         115   0.00    DNF    DNF    DNF    DNF     DNF      DNF     0     DNF
         4         Arthur Wojcik/Charles Cox              Open         126   0.00    DNF    DNF    DNF    DNF     DNF      DNF     0     DNF
         5         Scott Kreisler/John  Bonasera          Group 2      129   0.00    DNF    DNF    DNF    DNF     DNF      DNF     0     DNF
         5         Padraig Purcell/Patrick McGrath        Group 2      155   0.00    DNF    DNF    DNF    DNF     DNF      DNF     0     DNF