STPR 2000
117.47 Stage Miles
Results through Stage 10
Car Start Total Stage Stage Stage Total Overall
Driver/Co-Driver # Pos. Stages 1-7 8 9 10 Stages 1-10 Pos.
Jon Kemp/Gail McGuire 3 4 73.25 12.56 19.56 11.05 116.42 1
Karl Scheible/Russ Hughes 61 10 75.39 12.42 19.49 10.73 118.03 2
Doug Shepherd/Peter Gladysz 52 5 77.14 12.63 19.55 10.76 120.08 3
Peter Cunningham/Jim Gill 589 11 77.37 12.51 20.19 11.10 121.17 4
Celsus Donnelly/Shane Mitchell 168 36 75.90 13.72 20.43 11.57 121.62 5
Thomas Lawless/Brendan Lawless 116 24 75.12 12.61 19.63 14.97 122.33 6
Ralph Kosmides/Ken Cassidy 5 12 78.14 13.06 20.35 11.27 122.82 7
Alex Erisoty/Ben Greisler 175 22 77.18 13.32 20.76 11.80 123.06 8
Bryan Hourt/Tom Tighe 71 15 77.86 13.15 21.21 11.50 123.72 9
Mark Utecht/Brenda Corneliusen 83 17 79.14 13.05 20.32 11.32 123.83 10
Dean Fry/Greg Usavage 29 23 83.50 14.89 23.01 2.93 124.33 11
Tad Ohtake/Bob Martin 63 16 79.22 13.31 20.66 11.58 124.77 12
Nicholas Robinson/Carl Lindquist 73 39 79.04 13.19 21.05 11.53 124.81 13
Henry Krolikowski/Cindy Krolikowski 6 8 79.48 13.25 20.75 11.82 125.30 14
Andrew Havas/Scott Slingerland 188 26 80.98 13.66 21.25 11.82 127.71 15
Gerald Sweet/Stuart Spark 108 19 79.05 13.58 23.80 11.83 128.26 16
Sylvester Stepniewski/Adam Pelc 64 21 81.03 13.94 21.90 12.28 129.15 17
Jon Bogert/Daphne Bogert 185 51 81.15 14.04 21.84 12.23 129.26 18
John Rahill/Vladimir Hladky 60 49 81.59 14.23 22.21 12.13 130.16 19
Paul Dubinsky/Yvon Dubinsky 97 47 82.22 14.37 22.49 12.66 131.74 20
Bruce Perry/Philip Barnes 992 59 82.94 14.45 22.04 12.32 131.75 21
Michael White/Mark Goldfarb 199 50 83.44 14.08 22.19 12.14 131.85 22
Brian Vinson/Luke Stuart 55 43 83.08 14.12 22.28 12.68 132.16 23
Andy Bornhop/Mark Williams 967 76 83.53 14.34 22.35 12.26 132.48 24
Ted Mendham/Lise Mendham 76 42 84.73 14.21 21.73 12.13 132.80 25
Bob Nielsen/Rob Bohn 98 38 83.47 14.54 22.50 12.30 132.81 26
Donald Kennedy/Keith Kennedy 931 66 85.27 14.52 22.30 12.33 134.42 27
James Frandsen/Jeffrey Williams 109 48 84.08 14.98 22.66 13.04 134.76 28
Peter Reilly/Dave Shindle 987 41 85.95 14.42 22.85 12.92 136.14 29
John Shirley/Rob Hughes 187 62 81.74 15.56 26.99 12.48 136.77 30
William Tremmel/Peter Coleman 132 75 86.75 14.64 22.78 12.84 137.01 31
Don Rathgeber/Jim Brandt 65 40 86.42 15.04 23.01 13.51 137.98 32
Phil Smith/Pam Smith 137 56 87.35 14.61 23.60 12.48 138.04 33
Mike Curran/Mike Kelly 22 35 88.56 14.44 22.52 12.88 138.40 34
George Plsek/Renn Phillips 20 13 91.77 14.14 21.54 12.17 139.62 35
Mark Nelson/John Dillon 110 44 86.96 16.07 23.54 13.67 140.24 36
Kendall Russell/Diane Sargent 70 52 88.54 15.19 24.02 13.07 140.82 37
Charles Sherrill/Mark Rea 69 64 89.63 15.11 23.51 13.03 141.28 38
Daniel Cook/Bill Rhodes 941 74 90.66 15.15 23.57 12.86 142.24 39
Jens Larsen/Robert Barrall 112 69 94.14 16.02 24.08 13.68 147.92 40
Jerry Cuffe/John O'Reilly 186 63 94.83 15.97 23.95 13.43 148.18 41
Marty Allen/Peter Watt 902 61 97.15 15.07 24.09 13.65 149.96 42
Gerry Brinkman/William Sekella 901 77 104.82 15.50 23.41 13.19 156.92 43
Ksenia Prokofjeva/S. Grichetchkine 933 73 98.83 16.72 26.72 15.30 157.57 44
Patrick Lilly/Mark McAllister 173 54 104.52 15.70 24.34 13.42 157.98 45
Noel Lawler/Charlie Bradley 1 2 DNF DNF DNF DNF DNF 46
Paul Choiniere/Jeff Becker 2 1 71.00 12.00 19.36 DNF DNF 47
Garen Shrader/Doc Shrader 4 6 DNF DNF DNF DNF DNF 48
Pete Lahm/Matt Chester 10 7 74.38 DNF DNF DNF DNF 49
Ivan Orisek/Olga Orisek 11 34 86.54 DNF DNF DNF DNF 50
Brad Hawkins/Adrian Wintle 15 55 DNF DNF DNF DNF DNF 51
Bruno Kreibich/Rod Hendricksen 40 3 DNF DNF DNF DNF DNF 52
Eric Burmeister/Mark Buskirk 42 37 91.17 DNF DNF DNF DNF 53
Dick Casey/Carlos Arrieta, Sr. 43 58 90.49 DNF DNF DNF DNF 54
Erik Comas/Julian Masters 45 9 DNF DNF DNF DNF DNF 55
Scott Naturale/Patrick Munhall 78 70 97.98 DNF DNF DNF DNF 56
J.B. Niday/Al Kintigh 84 60 DNF 16.21 24.08 12.84 DNF 57
Sakis Hadjiminas/Brian Maxwell 99 20 78.72 DNF DNF DNF DNF 58
Seamus Burke/Frank Cunningham 115 25 DNF 12.85 20.15 11.45 DNF 59
Mark Bowers/Eric Adams 121 29 80.60 13.69 22.32 DNF DNF 60
Vicente Frontinan/Nicholas Pessoa 123 27 DNF DNF DNF DNF DNF 61
Arthur Wojcik/Charles Cox 126 33 DNF DNF DNF DNF DNF 62
Scott Kreisler/John Bonasera 129 53 DNF DNF DNF DNF DNF 63
Carlos Lopez/Steve Rourke 151 32 DNF DNF DNF DNF DNF 64
Wojciech Hajduczyk/Cezary Fidler 152 46 DNF DNF DNF DNF DNF 65
Padraig Purcell/Patrick McGrath 155 45 DNF 15.19 23.06 13.16 DNF 66
John Daubenmier/Stanley Rosen 166 28 DNF DNF DNF DNF DNF 67
David Green/Michael Wilkerson 167 71 DNF DNF DNF DNF DNF 68
Chris Havas/Eric Tremblay 180 18 78.40 DNF DNF DNF DNF 69
Jon Hamilton/Josh Westhaven 505 78 DNF 15.00 23.48 13.03 DNF 70
Russell Hodges/Jeff Secor 565 30 87.57 DNF DNF DNF DNF 71
Steve Nowicki/Scott Harvey Jr. 567 14 DNF DNF DNF DNF DNF 72
Scott Leonard/David Weiman 777 31 DNF DNF DNF DNF DNF 73
Declan Hegarty/Kevin Mullen 929 72 DNF DNF DNF DNF DNF 74
Dmitri Kishkarev/E. Roumiantseva 932 57 DNF 15.52 24.23 14.23 DNF 75
James Farrell/Gerry O'Leary 937 65 83.94 DNF DNF DNF DNF 76
Niall Donnelly/Tony Lumino 940 67 DNF DNF DNF DNF DNF 77
Scott Williams/Trisha Williams 944 79 109.60 DNF DNF DNF DNF 78
Pablo Sanfrancisco/Steven Reich 973 80 DNF DNF DNF DNF DNF 79
Todd Bourdette/Scott Adrienne 988 68 DNF DNF DNF DNF DNF 80
|