Susquehannock Trail PRO Rally (STPR)

STAGE TIMES

STPR 2000
30.83  Stage Miles
Results through Stage 4       
                                                 Total
                                            Start  Stage  Stage  Stage  Stage  Stages Overall
Driver/Co-Driver                       Car# Order    1      2      3      4    1 to 4  Pos.

Paul Choiniere/Jeff Becker              2     1    0.00   12.08  7.53   9.30   28.91     1
Doug Shepherd/Peter Gladysz             52    5    0.00   12.72  7.67   9.52   29.91     2
Jon  Kemp/Gail McGuire                  3     4    0.00   12.56  7.68   9.73   29.97     3
Garen Shrader/Doc Shrader               4     6    0.00   12.64  7.77   9.68   30.09     4
Pete Lahm/Matt Chester                  10    7    0.00   12.67  7.75   9.82   30.24     5
Thomas Lawless/Brendan  Lawless        116   24    0.00   12.54  7.87   10.01  30.42     6
Celsus  Donnelly/Shane Mitchell        168   36    0.00   12.29  8.15   10.25  30.69     7
Erik Comas/Julian Masters               45    9    0.00   12.47  7.55   10.71  30.73     8
Karl Scheible/Russ Hughes               61   10    0.00   12.91  7.90   9.92   30.73     9
Vicente Frontinan/Nicholas Pessoa      123   27    0.00   13.22  7.82   9.86   30.90    10
Alex Erisoty/Ben Greisler              175   22    0.00   13.28  7.84   9.93   31.05    11
Ralph  Kosmides/Ken  Cassidy            5    12    0.00   13.08  8.04   10.14  31.26    12
Peter Cunningham/Jim  Gill             589   11    0.00   13.47  8.12   10.21  31.80    13
Sakis Hadjiminas/Brian Maxwell          99   20    0.00   14.27  7.78   9.82   31.87    14
Mark Utecht/Brenda Corneliusen          83   17    0.00   13.43  8.29   10.29  32.01    15
Nicholas Robinson/Carl  Lindquist       73   39    0.00   13.25  8.39   10.43  32.07    16
Mark Bowers/Eric Adams                 121   29    0.00   13.49  8.22   10.37  32.08    17
Bryan Hourt/Tom Tighe                   71   15    0.00   13.65  8.07   10.37  32.09    18
Chris Havas/Eric Tremblay              180   18    0.00   13.47  8.23   10.39  32.09    19
Henry Krolikowski/Cindy Krolikowski     6     8    0.00   13.45  8.18   10.66  32.29    20
Tad Ohtake/Bob Martin                   63   16    0.00   13.79  8.25   10.25  32.29    21
Gerald Sweet/Stuart Spark              108   19    0.00   13.79  8.25   10.27  32.31    22
Sylvester Stepniewski/Adam Pelc         64   21    0.00   14.11  8.31   10.09  32.51    23
John Shirley/Rob Hughes                187   62    0.00   13.73  8.37   10.44  32.54    24
John Daubenmier/Stanley Rosen          166   28    0.00   13.69  8.34   10.57  32.60    25
Jon  Bogert/Daphne Bogert              185   51    0.00   13.83  8.53   10.33  32.69    26
John Rahill/Vladimir  Hladky            60   49    0.00   13.96  8.62   10.44  33.02    27
Paul Dubinsky/Yvon Dubinsky             97   47    0.00   13.92  8.43   10.87  33.22    28
Andrew Havas/Scott Slingerland         188   26    0.00   14.08  8.28   10.88  33.24    29
Mike Curran/Mike Kelly                  22   35    0.00   14.15  8.41   10.69  33.25    30
Dean Fry/Greg Usavage                   29   23    0.00   14.12  8.46   10.68  33.26    31
Bruce Perry/Philip Barnes              992   59    0.00   13.94  8.50   11.01  33.45    32
Michael White/Mark Goldfarb            199   50    0.00   14.32  8.59   10.76  33.67    33
James Frandsen/Jeffrey Williams        109   48    0.00   14.12  8.57   11.00  33.69    34
James Farrell/Gerry  O'Leary           937   65    0.00   14.57  8.28   10.92  33.77    35
Bob Nielsen/Rob Bohn                    98   38    0.00   14.15  8.81   10.96  33.92    36
Brian Vinson/Luke  Stuart               55   43    0.00   13.93  8.75   11.27  33.95    37
Don  Rathgeber/Jim Brandt               65   40    0.00   14.39  8.62   10.99  34.00    38
Andy Bornhop/Mark Williams             967   76    0.00   14.48  8.65   10.87  34.00    39
Mark  Nelson/John Dillon               110   44    0.00   13.67  8.76   11.62  34.05    40
Donald Kennedy/Keith Kennedy           931   66    0.00   14.74  8.96   10.95  34.65    41
Ivan Orisek/Olga Orisek                 11   34    0.00   14.76  8.77   11.16  34.69    42
Peter Reilly/Dave Shindle              987   41    0.00   14.47  8.73   11.55  34.75    43
Ted Mendham/Lise Mendham                76   42    0.00   14.79  8.88   11.29  34.96    44
Jon  Hamilton/Josh Westhaven           505   78    0.00   14.89  8.92   11.50  35.31    45
Kendall Russell/Diane Sargent           70   52    0.00   14.95  9.01   11.36  35.32    46
Pablo Sanfrancisco/Steven Reich        973   80    0.00   15.40  9.04   11.04  35.48    47
Russell Hodges/Jeff Secor              565   30    0.00   14.74  8.94   12.02  35.70    48
William Tremmel/Peter Coleman          132   75    0.00   14.81  8.98   11.93  35.72    49
Phil Smith/Pam  Smith                  137   56    0.00   15.26  9.17   11.44  35.87    50
Dick Casey/Carlos Arrieta, Sr.          43   58    0.00   15.46  9.25   11.71  36.42    51
Dmitri  Kishkarev/Elena Roumiantseva   932   57    0.00   15.57  9.07   11.81  36.45    52
Charles Sherrill/Mark Rea               69   64    0.00   15.42  9.31   11.80  36.53    53
Daniel Cook/Bill  Rhodes               941   74    0.00   15.61  9.65   12.02  37.28    54
Scott Williams/Trisha  Williams        944   79    0.00   16.06  9.64   12.05  37.75    55
Declan Hegarty/Kevin Mullen            929   72    0.00   15.88  9.15   12.93  37.96    56
Jens Larsen/Robert Barrall             112   69    0.00   16.21  9.71   12.36  38.28    57
Jerry Cuffe/John O'Reilly              186   63    0.00   16.23  9.64   12.65  38.52    58
Ksenia Prokofjeva/Serguei Grichetchkine933   73    0.00   16.40  9.96   12.63  38.99    59
Scott Naturale/Patrick Munhall          78   70    0.00   16.74  9.95   12.80  39.49    60
Eric Burmeister/Mark  Buskirk           42   37    0.00   14.10  15.54  11.24  40.88    61
George Plsek/Renn  Phillips             20   13    0.00   13.84  10.06  18.55  42.45    62
Marty  Allen/Peter Watt                902   61    0.00   21.99  9.19   11.59  42.77    63
Patrick Lilly/Mark McAllister          173   54    0.00   23.69  9.15   11.67  44.51    64
Gerry Brinkman/William Sekella         901   77    0.00   14.34  25.25  11.97  51.56    65
Carlos Lopez/Steve  Rourke             151   32    0.00   14.26  26.03  14.98  55.27    66
Noel Lawler/Charlie Bradley             1     2    0.00    DNF    DNF    DNF    DNF     67
Brad Hawkins/Adrian Wintle              15   55    0.00   15.47  8.98    DNF    DNF     68
Bruno Kreibich/Rod Hendricksen          40    3    0.00    DNF    DNF    DNF    DNF     69
J.B. Niday/Al Kintigh                   84   60    0.00    DNF    DNF    DNF    DNF     70
Seamus Burke/Frank Cunningham          115   25    0.00    DNF    DNF    DNF    DNF     71
Arthur Wojcik/Charles Cox              126   33    0.00    DNF    DNF    DNF    DNF     72
Scott Kreisler/John  Bonasera          129   53    0.00    DNF    DNF    DNF    DNF     73
Wojciech Hajduczyk/Cezary Fidler       152   46    0.00   14.21  20.19   DNF    DNF     74
Padraig Purcell/Patrick McGrath        155   45    0.00    DNF    DNF    DNF    DNF     75
David Green/Michael Wilkerson          167   71    0.00   16.33  9.59    DNF    DNF     76
Steve  Nowicki/Scott Harvey Jr.        567   14    0.00   13.78  8.37    DNF    DNF     77
Scott Leonard/David Weiman             777   31    0.00   14.31  10.14   DNF    DNF     78
Niall Donnelly/Tony Lumino             940   67    0.00   13.95  9.66    DNF    DNF     79
Todd Bourdette/Scott Adrienne          988   68    0.00   13.94  8.20    DNF    DNF     80

[ Stages 5-7 ]   [ Stages 11-Finish ]   [ Stages 8-10 ]