STPR 2000
75.37 Stage Miles
Results through Stage 7
Start Total Stage Stage Stage Total Overall
Driver/Co-Driver Car#Pos. Stages 1-4 5 6 7 Stages 1-7 Pos.
Paul Choiniere/Jeff Becker 2 1 28.91 13.90 18.07 10.12 71.00 1
Jon Kemp/Gail McGuire 3 4 29.97 13.47 19.11 10.70 73.25 2
Pete Lahm/Matt Chester 10 7 30.24 14.48 18.81 10.85 74.38 3
Thomas Lawless/Brendan Lawless 116 24 30.42 14.65 19.23 10.82 75.12 4
Karl Scheible/Russ Hughes 61 10 30.73 14.72 19.27 10.67 75.39 5
Celsus Donnelly/Shane Mitchell 168 36 30.69 14.62 19.37 11.22 75.90 6
Doug Shepherd/Peter Gladysz 52 5 29.91 14.46 19.04 13.73 77.14 7
Alex Erisoty/Ben Greisler 175 22 31.05 15.27 19.86 11.00 77.18 8
Peter Cunningham/Jim Gill 589 11 31.80 15.12 19.70 10.75 77.37 9
Bryan Hourt/Tom Tighe 71 15 32.09 15.06 19.71 11.00 77.86 10
Ralph Kosmides/Ken Cassidy 5 12 31.26 15.47 20.08 11.33 78.14 11
Chris Havas/Eric Tremblay 180 18 32.09 15.01 20.01 11.29 78.40 12
Sakis Hadjiminas/Brian Maxwell 99 20 31.87 15.57 20.09 11.19 78.72 13
Nicholas Robinson/Carl Lindquist 73 39 32.07 15.30 20.30 11.37 79.04 14
Gerald Sweet/Stuart Spark 108 19 32.31 15.28 20.16 11.30 79.05 15
Mark Utecht/Brenda Corneliusen 83 17 32.01 15.34 20.68 11.11 79.14 16
Tad Ohtake/Bob Martin 63 16 32.29 15.33 20.30 11.30 79.22 17
Henry Krolikowski/Cindy Krolikowski 6 8 32.29 15.74 20.24 11.21 79.48 18
Mark Bowers/Eric Adams 121 29 32.08 16.06 20.90 11.56 80.60 19
Andrew Havas/Scott Slingerland 188 26 33.24 15.72 20.26 11.76 80.98 20
Sylvester Stepniewski/Adam Pelc 64 21 32.51 16.03 20.79 11.70 81.03 21
Jon Bogert/Daphne Bogert 185 51 32.69 15.79 20.90 11.77 81.15 22
John Rahill/Vladimir Hladky 60 49 33.02 15.76 21.03 11.78 81.59 23
John Shirley/Rob Hughes 187 62 32.54 15.92 21.16 12.12 81.74 24
Paul Dubinsky/Yvon Dubinsky 97 47 33.22 16.27 20.82 11.91 82.22 25
Bruce Perry/Philip Barnes 992 59 33.45 16.26 21.36 11.87 82.94 26
Brian Vinson/Luke Stuart 55 43 33.95 16.10 21.09 11.94 83.08 27
Michael White/Mark Goldfarb 199 50 33.67 16.18 21.52 12.07 83.44 28
Bob Nielsen/Rob Bohn 98 38 33.92 16.28 21.43 11.84 83.47 29
Dean Fry/Greg Usavage 29 23 33.26 16.38 21.57 12.29 83.50 30
Andy Bornhop/Mark Williams 967 76 34.00 16.50 21.31 11.72 83.53 31
James Farrell/Gerry O'Leary 937 65 33.77 16.80 21.23 12.14 83.94 32
James Frandsen/Jeffrey Williams 109 48 33.69 16.48 21.44 12.47 84.08 33
Ted Mendham/Lise Mendham 76 42 34.96 16.50 21.46 11.81 84.73 34
Donald Kennedy/Keith Kennedy 931 66 34.65 16.73 22.01 11.88 85.27 35
Peter Reilly/Dave Shindle 987 41 34.75 16.57 22.08 12.55 85.95 36
Don Rathgeber/Jim Brandt 65 40 34.00 17.02 22.83 12.57 86.42 37
Ivan Orisek/Olga Orisek 11 34 34.69 16.92 22.26 12.67 86.54 38
William Tremmel/Peter Coleman 132 75 35.72 16.72 21.67 12.64 86.75 39
Mark Nelson/John Dillon 110 44 34.05 17.17 22.68 13.06 86.96 40
Phil Smith/Pam Smith 137 56 35.87 16.87 22.45 12.16 87.35 41
Russell Hodges/Jeff Secor 565 30 35.70 16.95 22.44 12.48 87.57 42
Kendall Russell/Diane Sargent 70 52 35.32 17.58 23.05 12.59 88.54 43
Mike Curran/Mike Kelly 22 35 33.25 16.13 20.47 18.71 88.56 44
Charles Sherrill/Mark Rea 69 64 36.53 17.47 23.22 12.41 89.63 45
Dick Casey/Carlos Arrieta, Sr. 43 58 36.42 17.64 23.94 12.49 90.49 46
Daniel Cook/Bill Rhodes 941 74 37.28 17.93 23.03 12.42 90.66 47
Eric Burmeister/Mark Buskirk 42 37 40.88 16.41 21.69 12.19 91.17 48
George Plsek/Renn Phillips 20 13 42.45 15.97 21.31 12.04 91.77 49
Jens Larsen/Robert Barrall 112 69 38.28 18.58 24.02 13.26 94.14 50
Jerry Cuffe/John O'Reilly 186 63 38.52 19.25 24.13 12.93 94.83 51
Marty Allen/Peter Watt 902 61 42.77 17.73 23.49 13.16 97.15 52
Scott Naturale/Patrick Munhall 78 70 39.49 19.12 24.95 14.42 97.98 53
Ksenia Prokofjeva/Serguei Grichetch933 73 38.99 19.37 25.90 14.57 98.83 54
Patrick Lilly/Mark McAllister 173 54 44.51 24.96 22.51 12.54 104.52 55
Gerry Brinkman/William Sekella 901 77 51.56 17.26 23.21 12.79 104.82 56
Scott Williams/Trisha Williams 944 79 37.75 17.76 22.99 31.10 109.60 57
Noel Lawler/Charlie Bradley 1 2 DNF DNF DNF DNF DNF 58
Garen Shrader/Doc Shrader 4 6 30.09 14.63 DNF DNF DNF 59
Brad Hawkins/Adrian Wintle 15 55 DNF DNF DNF DNF DNF 60
Bruno Kreibich/Rod Hendricksen 40 3 DNF DNF DNF DNF DNF 61
Erik Comas/Julian Masters 45 9 30.73 DNF DNF DNF DNF 62
J.B. Niday/Al Kintigh 84 60 DNF DNF DNF DNF DNF 63
Seamus Burke/Frank Cunningham 115 25 DNF DNF DNF DNF DNF 64
Vicente Frontinan/Nicholas Pessoa 123 27 30.90 DNF DNF DNF DNF 65
Arthur Wojcik/Charles Cox 126 33 DNF DNF DNF DNF DNF 66
Scott Kreisler/John Bonasera 129 53 DNF DNF DNF DNF DNF 67
Carlos Lopez/Steve Rourke 151 32 55.27 DNF DNF DNF DNF 68
Wojciech Hajduczyk/Cezary Fidler 152 46 DNF DNF DNF DNF DNF 69
Padraig Purcell/Patrick McGrath 155 45 DNF DNF DNF DNF DNF 70
John Daubenmier/Stanley Rosen 166 28 32.60 DNF DNF DNF DNF 71
David Green/Michael Wilkerson 167 71 DNF DNF DNF DNF DNF 72
Jon Hamilton/Josh Westhaven 505 78 35.31 DNF DNF DNF DNF 73
Steve Nowicki/Scott Harvey Jr. 567 14 DNF DNF DNF DNF DNF 74
Scott Leonard/David Weiman 777 31 DNF DNF DNF DNF DNF 75
Declan Hegarty/Kevin Mullen 929 72 37.96 DNF DNF DNF DNF 76
Dmitri Kishkarev/Elena Roumiantsev932 57 36.45 17.84 24.16 DNF DNF 77
Niall Donnelly/Tony Lumino 940 67 DNF DNF DNF DNF DNF 78
Pablo Sanfrancisco/Steven Reich 973 80 35.48 DNF DNF DNF DNF 79
Todd Bourdette/Scott Adrienne 988 68 DNF DNF DNF DNF DNF 80
|