STPR 2000
135.7 Stage Miles
Results through Stage 12
Total Total
Start Stages Stages Stage Stages Overall
Driver/Co-Driver Car# Pos. 10-Jan 11 12 1-12 Pos.
Karl Scheible/Russ Hughes 61 10 118.03 10.59 7.73 136.35 1
Jon Kemp/Gail McGuire 3 4 117.42 11.07 8.10 136.59 2
Doug Shepherd/Peter Gladysz 52 5 120.08 10.53 7.83 138.44 3
Peter Cunningham/Jim Gill 589 11 121.17 10.78 8.02 139.97 4
Celsus Donnelly/Shane Mitchell 168 36 121.62 11.57 8.46 141.65 5
Ralph Kosmides/Ken Cassidy 5 12 122.82 11.02 8.48 142.32 6
Bryan Hourt/Tom Tighe 71 15 123.72 10.85 8.05 142.62 7
Mark Utecht/Brenda Corneliusen 83 17 123.83 11.44 8.34 143.61 8
Alex Erisoty/Ben Greisler 175 22 123.06 12.10 8.89 144.05 9
Tad Ohtake/Bob Martin 63 16 124.77 11.49 8.55 144.81 10
Nicholas Robinson/Carl Lindquist 73 39 124.81 11.86 8.47 145.14 11
Henry Krolikowski/Cindy Krolikowski 6 8 125.30 11.43 8.61 145.34 12
Andrew Havas/Scott Slingerland 188 26 127.71 11.50 8.83 148.04 13
Gerald Sweet/Stuart Spark 108 19 128.26 11.75 8.66 148.67 14
Sylvester Stepniewski/Adam Pelc 64 21 129.15 11.88 8.81 149.84 15
Jon Bogert/Daphne Bogert 185 51 129.26 12.14 9.21 150.61 16
John Rahill/Vladimir Hladky 60 49 130.16 11.99 8.97 151.12 17
Bruce Perry/Philip Barnes 992 59 131.75 12.10 8.93 152.78 18
Michael White/Mark Goldfarb 199 50 131.85 12.15 9.02 153.02 19
Brian Vinson/Luke Stuart 55 43 132.16 12.16 9.14 153.46 20
Paul Dubinsky/Yvon Dubinsky 97 47 131.74 12.58 9.35 153.67 21
Ted Mendham/Lise Mendham 76 42 132.80 11.98 8.90 153.68 22
Andy Bornhop/Mark Williams 967 76 132.48 12.51 9.37 154.36 23
Bob Nielsen/Rob Bohn 98 38 132.81 12.36 9.32 154.49 24
Dean Fry/Greg Usavage 29 23 134.33 12.09 8.89 155.31 25
Donald Kennedy/Keith Kennedy 931 66 134.42 12.46 9.32 156.20 26
James Frandsen/Jeffrey Williams 109 48 134.76 12.82 9.49 157.07 27
John Shirley/Rob Hughes 187 62 136.77 11.82 8.75 157.34 28
Peter Reilly/Dave Shindle 987 41 136.14 12.98 9.36 158.48 29
William Tremmel/Peter Coleman 132 75 137.01 12.75 9.71 159.47 30
Phil Smith/Pam Smith 137 56 138.04 12.65 9.25 159.94 31
Mike Curran/Mike Kelly 22 35 138.40 12.46 9.24 160.10 32
Don Rathgeber/Jim Brandt 65 40 137.98 12.76 9.76 160.50 33
George Plsek/Renn Phillips 20 13 139.62 12.07 8.94 160.63 34
Kendall Russell/Diane Sargent 70 52 139.50 13.42 9.56 162.48 35
Daniel Cook/Bill Rhodes 941 74 142.24 13.37 7.68 163.29 36
Charles Sherrill/Mark Rea 69 64 141.28 13.05 9.97 164.30 37
Jens Larsen/Robert Barrall 112 69 147.92 13.53 10.09 171.54 38
Jerry Cuffe/John O'Reilly 186 63 148.18 13.79 10.07 172.04 39
Marty Allen/Peter Watt 902 61 149.96 13.42 9.83 173.21 40
Gerry Brinkman/William Sekella 901 77 156.92 13.67 10.36 180.95 41
Patrick Lilly/Mark McAllister 173 54 157.98 13.54 11.33 182.85 42
Ksenia Prokofjeva/S. Grichetchkine 933 73 157.57 14.98 10.75 183.30 43
Noel Lawler/Charlie Bradley 1 2 DNF DNF DNF DNF
Paul Choiniere/Jeff Becker 2 1 DNF DNF DNF DNF
Garen Shrader/Doc Shrader 4 6 DNF DNF DNF DNF
Pete Lahm/Matt Chester 10 7 DNF DNF DNF DNF
Ivan Orisek/Olga Orisek 11 34 DNF DNF DNF DNF
Brad Hawkins/Adrian Wintle 15 55 DNF DNF DNF DNF
Bruno Kreibich/Rod Hendricksen 40 3 DNF DNF DNF DNF
Eric Burmeister/Mark Buskirk 42 37 DNF DNF DNF DNF
Dick Casey/Carlos Arrieta, Sr. 43 58 DNF DNF DNF DNF
Erik Comas/Julian Masters 45 9 DNF DNF DNF DNF
Scott Naturale/Patrick Munhall 78 70 DNF DNF DNF DNF
J.B. Niday/Al Kintigh 84 60 DNF 12.85 9.81 DNF
Sakis Hadjiminas/Brian Maxwell 99 20 DNF DNF DNF DNF
Mark Nelson/John Dillon 110 44 140.24 DNF DNF DNF
Seamus Burke/Frank Cunningham 115 25 DNF 11.34 8.41 DNF
Thomas Lawless/Brendan Lawless 116 24 122.33 DNF DNF DNF
Mark Bowers/Eric Adams 121 29 DNF DNF DNF DNF
Vicente Frontinan/Nicholas Pessoa 123 27 DNF DNF DNF DNF
Arthur Wojcik/Charles Cox 126 33 DNF DNF DNF DNF
Scott Kreisler/John Bonasera 129 53 DNF DNF DNF DNF
Carlos Lopez/Steve Rourke 151 32 DNF DNF DNF DNF
Wojciech Hajduczyk/Cezary Fidler 152 46 DNF DNF DNF DNF
Padraig Purcell/Patrick McGrath 155 45 DNF 12.92 9.80 DNF
John Daubenmier/Stanley Rosen 166 28 DNF DNF DNF DNF
David Green/Michael Wilkerson 167 71 DNF DNF DNF DNF
Chris Havas/Eric Tremblay 180 18 DNF DNF DNF DNF
Jon Hamilton/Josh Westhaven 505 78 DNF 12.96 9.48 DNF
Russell Hodges/Jeff Secor 565 30 DNF DNF DNF DNF
Steve Nowicki/Scott Harvey Jr. 567 14 DNF DNF DNF DNF
Scott Leonard/David Weiman 777 31 DNF DNF DNF DNF
Declan Hegarty/Kevin Mullen 929 72 DNF DNF DNF DNF
Dmitri Kishkarev/Elena Roumiantseva 932 57 145.17 DNF DNF DNF
James Farrell/Gerry O'Leary 937 65 DNF DNF DNF DNF
Niall Donnelly/Tony Lumino 940 67 DNF DNF DNF DNF
Scott Williams/Trisha Williams 944 79 DNF DNF DNF DNF
Pablo Sanfrancisco/Steven Reich 973 80 DNF DNF DNF DNF
Todd Bourdette/Scott Adrienne 988 68 DNF DNF DNF DNF
|