Susquehannock Trail PRO Rally (STPR)

Final Results/Summary

STPR 2001 - FINAL RESULTS/Summary


 OA      Seed                                                  Class        Total
Pos Seed Pos.        Driver             Co-Driver       Class   Pos  Car #  Score

 1    0   1  Mark Lovell           Mike Kidd           Open      1     14  134.56
 2    1   1  Seamus Burke          Frank Cunningham    Open      2    115  143.33
 3    0   2  Karl Scheible         Brian Maxwell       Group N   1     2   144.59
 4    1   2  Thomas Lawless        Brian Sharkey       Open      3    116  146.65
 5    2   1  Ramana Lagemann       Russ Hughes         Group N   2     74  149.95
 6    1   3  Jon Kemp              Gail McGuire        Open      4     80  153.68
 7    3   1  John Drislane         Declan Hegarty      Open      5    904  154.28
 8    1   4  Henry Krolikowski     Cindy Krolikowski   Group N   3     44  154.54
 9    2   2  Tad  Ohtake           Martin Dapot        Group 5   1     63  156.04
 10   2   3  Vicente Frontinan     Luis Teixeira       Group N   4    123  158.26
 11   3   2  Jonathan Ryther       Janice Damitio      Open      6     49  160.75
 12   2   4  Mark Utecht           Brenda Lewis        Prod GT   1     83  161.61
 13   3   3  Nicholas Robinson     Jim Newton          Group 2   1     73  162.15
 14   2   5  Mike Hurst            Robert Bohn         Group 5   2     82  163.57
 15   4   1  Randy  Zimmer         Peter Watt          Open      7    891  165.06
 16   3   4  Gail Truess           Jeff Secor          Prod GT   2     76  165.80
 17   5   1  John Carrara          Philip Ho           Group 5   3    905  166.71
 18   3   5  Bruce Perry           Philip Barnes       Prod GT   3    992  166.86
 19   4   2  Dave Hintz            Rick Hintz          Group 5   4    207  167.99
 20   2   6  Tony  Chavez          Doug Robinson       Prod      1    301  168.63
 21   3   6  Russell Hodges        Mark Buskirk        Group N   5    565  168.88
 22   3   7  Greg Healey           John MacLeod        Prod GT   4     27  169.00
 23   4   3  Niall Donnelly        Eoin  McGeough      Group 5   5    940  169.16
 24   4   4  Michael  Halley       Ole  Holter         Prod      2     61  169.74
 25   3   8  Sylvester Stepniewski Adam Pelc           Open      8     64  169.77
 26   2   7  Tim O'Neil            Georgio Cerboncini  Prod      3     85  170.22
 27   4   5  Jon  Bogert           Daphne Bogert       Open      9    185  171.67
 28   3   9  Dean Fry              Rick Davis          Open      10   928  172.06
 29   5   2  Jon Hamilton          Josh Westhaven      Group 2   2    505  172.35
 30   6   1  Dennis Martin         Even Moem           Open      11   518  172.55
 31   4   6  Jeff Field            David Weiman        Prod      4    822  172.74
 32   4   7  John Rahill           Vladimir  Hladky    Group 2   3    970  172.88
 33   5   3  Charles Sherrill      Bryan O'Neal        Group 2   4     69  173.82
 34   5   4  Thomas Young          Jim LeBeau          Prod      5    133  174.24
 35   4   8  Padraig Purcell       John Mc Cafferty    Group 2   5    955  175.08
 36   4   9  Peter Reilly          Ray  Felice         Prod      6    987  175.44
 37   5   5  Craig Peeper          Ian Bevan           Prod      7     94  175.56
 38   4   10 Scott Harvey Jr.      Jeffery Hribar      Prod GT   5    519  176.25
 39   5   6  Phil Smith            Pam  Smith          Group 2   6    137  176.28
 40   4   11 Pierre Bazinet        Dave Shindle        Prod GT   6    881  176.79
 41   4   12 Michael Curran        Mike Kelly          Group 5   6    913  177.00
 42   5   7  Daniel  Cook          Bill  Rhodes        Group 2   7    941  178.91
 43   5   8  William Tremmel       Peter Coleman       Prod      8    942  179.72
 44   6   2  Christopher Whiteman  Michael Paulin      Group 2   8    543  182.07
 45   5   9  Serguei Grichetchkine Ksenia Prokfjeva    Prod      9    933  185.14
 46   4   13 Patrick Lilly         Kevin Mullan        Group 5   7    173  185.17
 47   5   10 Dmitri  Kishkarev     Scott Comens        Prod      10   932  186.62
 48   5   11 Don Taylor            John Bonneville     Prod GT   7     88  189.04
 49   4   14 Malachy  Crawford     Mark McAllister     Open      12   190  191.28
 50   4   15 Don  Rathgeber        D.J Bodnar          Group 5   8     65  196.62
 51   5   12 J.B. Niday            Al Kintigh          Group 2   9     84  227.56
      0      Paul Choiniere        Jeff Becker         Open            1     DNF
      0      Noel Lawler           Michael Fennell     Open            3     DNF
      1      Doug Shepherd         Peter Gladysz       Open            5     DNF
      4      Ivan Orisek           Olga Orisek         Open            11    DNF
      0      Jeremy Easson         Mark Williams       Open            12    DNF
      5      Brad Hawkins          Adrian Wintle       Group 2         15    DNF
      3      Lesley Suddard        Marc Goldfarb       Group N         38    DNF
      2      Bruno Kreibich        Rod Hendricksen     Open            40    DNF
      3      Eric  Burmeister      Robert Dupree       Group 2         42    DNF
      1      Lon Peterson          Bill  Gutzmann      Open            48    DNF
      1      Steve Gingras         Bill  Westrick      Open            50    DNF
      3      Brian  Vinson         Richard Beels       Group 5         55    DNF
      3      Alec Ellsworth        Steve Kaczkowski    Open            58    DNF
      1      Bryan Hourt           Drew Ritchie        Group 5         71    DNF
      5      Paul Dunn             Rebecca Dunn        Open            78    DNF
      0      Frank Sprongl         Daniel  Sprongl     Open            87    DNF
      2      Lauchlin O'Sullivan   John  Dillon        Prod GT         90    DNF
      3      Paul Dubinsky         Yvon Dubinsky       Prod GT         97    DNF
      2      Tim Paterson          Scott Ferguson      Open           107    DNF
      3      Ivor Wigham           Edward  Wahl        Prod           118    DNF
      4      Arthur Wojcik         Dominik Jozwiak     Open           126    DNF
      3      John Daubenmier       Stanley Rosen       Group 5        166    DNF
      2      Celsus  Donnelly      Joshua Bressem      Prod GT        168    DNF
      2      Andrew Havas          Scott Slingerland   Group 5        188    DNF
      3      Chris  Gilligan       Joe  Petersen       Open           527    DNF
      4      Scott Carlborn        Dale  Dewald        Prod           540    DNF
      3      Ted Mendham           Lise Mendham        Prod           885    DNF
      3      Mark  Bowers          Sumit Panjabi       Group 5        887    DNF
      3      Noel Nash             Bernard Farrell     Group N        914    DNF
      2      Sakis Hadjiminas      Luis Figueiredo     Open           925    DNF
      5      Brian  Goss           Sarah Gardescu      Prod           927    DNF
      5      Donald Kennedy        Matthew  Kennedy    Prod GT        931    DNF
      6      Donald  Paulsen       Charles Paulsen     Group 2        936    DNF
      4      James Farrell         John O'Reilly       Group N        937    DNF
      5      William Bacon         Alan Grant          Group 2        947    DNF
      6      Scott Naturale        Don  DeRose         Prod           949    DNF
      4      Shane Mitchell        Paul  Donnelly      Prod GT        950    DNF
      3      Brendan  Cunningham   Paul McClean        Prod GT        971    DNF
      4      Wojciech Hajduczyk    Chuck Cox           Open           982    DNF