Susquehannock Trail PRO Rally (STPR)

Standings - Through Stage 10


        STPR 2001                Results through Stage 10
   123.33  Stage Miles                                    Total                                Total
                                                  Start  Stages  Stage  Stage   Stage  Road    Stages Overall
         Driver               Co-Driver      Car# Order  1 to 7    8      9      10   Points  1 to 10   Pos.
Mark Lovell              Mike Kidd            14    3     73.63  11.39  19.32   11.49          115.83    1
Seamus Burke             Frank Cunningham    115    7     75.48  12.67  22.27   12.69          123.11    2
Karl  Scheible           Brian Maxwell        2     6     79.20  12.36  21.47   12.06          125.09    3
Thomas Lawless           Brian Sharkey       116    10    78.80  13.12  22.12   12.53          126.57    4
Ramana Lagemann          Russ Hughes          74    15    79.47  13.18  22.35   13.26    2     130.26    5
Jon  Kemp                Gail McGuire         80    8     81.12  13.56  23.14   13.86          131.68    6
John Drislane            Declan Hegarty      904    25    82.10  13.92  22.62   13.51          132.15    7
Henry Krolikowski        Cindy Krolikowski    44    12    81.96  13.55  23.76   13.87          133.14    8
Tad  Ohtake              Martin Dapot         63    24    84.64  13.87  22.93   13.01          134.45    9
Vicente Frontinan        Luis Teixeira       123    16    82.91  14.43  25.25   13.99          136.58    10
Jonathan Ryther          Janice Damitio       49    29    84.32  14.34  25.51   14.26          138.43    11
Mark Utecht              Brenda Lewis         83    18    85.15  14.53  24.98   14.33          138.99    12
Mike Hurst               Robert Bohn          82    23    85.19  14.38  26.33   13.68          139.58    13
Chris  Gilligan          Joe  Petersen       527    30    85.08  14.76  24.76   15.72          140.32    14
Nicholas Robinson        Jim Newton           73    39    85.41  14.08  26.17   13.95    1     140.61    15
Randy  Zimmer            Peter Watt          891    58    87.67  14.95  25.47   14.19          142.28    16
John Carrara             Philip Ho           905    75    86.50  15.36  26.73   14.59          143.18    17
Dave Hintz               Rick Hintz          207    62    89.23  14.38  24.99   15.08          143.68    18
Russell Hodges           Mark Buskirk        565    31    87.54  14.98  26.79   15.30          144.61    19
Tony  Chavez             Doug Robinson       301    40    91.03  15.14  25.15   13.76          145.08    20
Niall Donnelly           Eoin  McGeough      940    61    88.56  14.70  25.61   15.30    1     145.17    21
Michael  Halley          Ole  Holter          61    68    89.65  15.16  26.17   14.25          145.23    22
Sylvester  Stepniewski   Adam Pelc            64    28    89.16  14.94  25.80   14.71    1     145.61    23
Greg Healey              John MacLeod         27    34    90.24  14.79  26.45   14.17          145.65    24
Malachy  Crawford        Mark McAllister     190    53    86.22  14.71  26.01   18.80          145.74    25
Bruce Perry              Philip Barnes       992    35    88.09  15.05  28.25   14.56          145.95    26
Dean Fry                 Rick Davis          928    43    90.24  15.61  25.68   14.77          146.30    27
Jon Hamilton             Josh Westhaven      505    80    88.55  15.33  27.63   15.20          146.71    28
Tim O'Neil               Georgio Cerboncini   85    41    87.69  14.02  23.58   12.87   10     148.16    29
Dennis Martin            Even Moem           518    90    89.49  15.27  26.76   14.96    2     148.48    30
Thomas Young             Jim LeBeau          133    85    91.70  15.78  26.52   14.62          148.62    31
Charles Sherrill         Bryan O'Neal         69    84    91.25  15.22  27.46   14.79          148.72    32
Jeff Field               David Weiman        822    69    93.02  15.52  26.43   14.42          149.39    33
Peter Reilly             Ray  Felice         987    66    91.71  15.37  28.10   15.33          150.51    34
Craig Peeper             Ian Bevan            94    74    94.06  15.29  26.45   15.02          150.82    35
Scott Harvey Jr.         Jeffery Hribar      519    59    91.82  16.40  27.78   14.97          150.97    36
Michael Curran           Mike Kelly          913    60    93.64  15.75  25.47   15.21    1     151.07    37
Phil Smith               Pam  Smith          137    83    93.51  16.85  26.49   14.94          151.79    38
Jon  Bogert              Daphne Bogert       185    52    90.22  15.11  30.25   15.48    1     152.06    39
Pierre Bazinet           Dave Shindle        881    56    92.18  16.46  26.75   14.73    2     152.12    40
Padraig Purcell          John Mc Cafferty    955    65    90.60  16.20  27.41   15.22    3     152.43    41
William Tremmel          Peter Coleman       942    87    93.30  15.85  27.58   16.24          152.97    42
Daniel  Cook             Bill  Rhodes        941    79    94.20  16.09  27.92   15.23          153.44    43
Christopher Whiteman     Michael Paulin      543    78    97.49  15.77  28.29   15.60          157.15    44
Serguei Grichetchkine    Ksenia Prokfjeva    933    86    92.65  16.34  31.26   17.73          157.98    45
Patrick Lilly            Kevin Mullan        173    54    95.14  17.38  28.54   15.81    2     158.87    46
Dmitri  Kishkarev        Scott Comens        932    71    94.97  17.16  30.53   16.97          159.63    47
John Rahill              Vladimir  Hladky    970    64    87.73  15.63  42.59   16.39          162.34    48
Don Taylor               John Bonneville      88    73   100.24  16.31  29.35   15.90    4     165.80    49
Don  Rathgeber           D.J Bodnar           65    63   100.16  18.33  32.18   17.89          168.56    50
J.B. Niday               Al Kintigh           84    81    98.04  19.02  32.57   38.60          188.23    51
Gail Truess              Jeff Secor           76    36   130.75  14.97  29.18   14.39   16     205.29    52
Brian  Vinson            Richard Beels        55    38    83.29   DNF    DNF     DNF            DNF      53
Noel Lawler              Michael Fennell      3     5      DNF    DNF    DNF     DNF            DNF      54
Ted Mendham              Lise Mendham        885    48    88.82   DNF    DNF     DNF            DNF      55
Ivan Orisek              Olga Orisek          11    51     DNF    DNF    DNF     DNF            DNF      56
Jeremy Easson            Mark Williams        12    2      DNF    DNF    DNF     DNF            DNF      57
Scott Carlborn           Dale  Dewald        540    67    92.67   DNF    DNF     DNF            DNF      58
Alec Ellsworth           Steve Kaczkowski     58    27     DNF    DNF    DNF     DNF            DNF      59
Eric  Burmeister         Robert Dupree        42    47     DNF    DNF    DNF     DNF            DNF      60
James Farrell            John O'Reilly       937    55     DNF    DNF    DNF     DNF            DNF      61
Bruno Kreibich           Rod Hendricksen      40    26    86.01   DNF    DNF     DNF            DNF      62
Lesley Suddard           Marc Goldfarb        38    32     DNF    DNF    DNF     DNF            DNF      63
Lauchlin O'Sullivan      John  Dillon         90    19     DNF    DNF    DNF     DNF            DNF      64
Donald Kennedy           Matthew  Kennedy    931    72    94.10   DNF    DNF     DNF            DNF      65
Bryan Hourt              Drew Ritchie         71    21    83.39   DNF    DNF     DNF            DNF      66
Noel Nash                Bernard Farrell     914    33     DNF    DNF    DNF     DNF            DNF      67
Paul Dunn                Rebecca Dunn         78    70     DNF    DNF    DNF     DNF            DNF      68
Paul Dubinsky            Yvon Dubinsky        97    44     DNF    DNF    DNF     DNF            DNF      69
Sakis Hadjiminas         Luis Figueiredo     925    14     DNF    DNF    DNF     DNF            DNF      70
Paul Choiniere           Jeff Becker          1     1    106.51   DNF    DNF     DNF     9      DNF      71
Doug Shepherd            Peter Gladysz        5     9     79.04   DNF    DNF     DNF            DNF      72
Brad Hawkins             Adrian Wintle        15    82     DNF    DNF    DNF     DNF            DNF      73
Lon Peterson             Bill  Gutzmann       48    20     DNF    DNF    DNF     DNF            DNF      74
Steve Gingras            Bill  Westrick       50    11     DNF    DNF    DNF     DNF            DNF      75
Frank Sprongl            Daniel  Sprongl      87    4      DNF    DNF    DNF     DNF            DNF      76
Tim Paterson             Scott Ferguson      107    13     DNF    DNF    DNF     DNF            DNF      77
Ivor Wigham              Edward  Wahl        118    42     DNF    DNF    DNF     DNF            DNF      78
Arthur Wojcik            Dominik Jozwiak     126    49     DNF    DNF    DNF     DNF            DNF      79
John Daubenmier          Stanley Rosen       166    45    91.31   DNF    DNF     DNF     8      DNF      80
Celsus  Donnelly         Joshua Bressem      168    17     DNF    DNF    DNF     DNF            DNF      81
Andrew Havas             Scott Slingerland   188    22    80.72   DNF    DNF     DNF            DNF      82
Mark  Bowers             Sumit Panjabi       887    46     DNF    DNF    DNF     DNF            DNF      83
Brian  Goss              Sarah Gardescu      927    88    94.67   DNF    DNF     DNF            DNF      84
Donald  Paulsen          Charles Paulsen     936    77    92.44   DNF    DNF     DNF            DNF      85
William Bacon            Alan Grant          947    76     DNF    DNF    DNF     DNF            DNF      86
Scott Naturale           Don  DeRose         949    89   108.86   DNF    DNF     DNF    2.5     DNF      87
Shane Mitchell           Paul  Donnelly      950    57     DNF    DNF    DNF     DNF            DNF      88
Brendan  Cunningham      Paul McClean        971    37     DNF    DNF    DNF     DNF            DNF      89
Wojciech Hajduczyk       Chuck Cox           982    50    91.48  15.96  12.44    DNF     7      DNF      90