Susquehannock Trail PRO Rally (STPR)

Standings - Through Stage 12

     STPR 2001                                                         Results through Stage 12
141.56  Stage Miles                                 Total                        Total
                                             Start  Stages Stage Stage   Road    Stages  Overall
       Driver            Co-Driver      Car# Order 1 to 10   11    12   Points  1 to 12   Pos.
Seamus Burke        Frank Cunningham     115   7    123.11 11.34  8.65           143.10     1
Karl  Scheible      Brian Maxwell         2    6    125.09 11.10  8.33           144.52     2
Thomas Lawless      Brian Sharkey        116   10   126.57 11.39  8.43           146.39     3
Ramana Lagemann     Russ Hughes          74    15   128.26 11.18  8.39     2     149.83     4
Jon  Kemp           Gail McGuire         80    8    131.68 12.51  9.15           153.34     5
John Drislane       Declan Hegarty       904   25   132.15 13.06  9.03           154.24     6
Henry Krolikowski   Cindy Krolikowski    44    12   133.14 12.27  8.95           154.36     7
Tad  Ohtake         Martin Dapot         63    24   134.45 12.40  8.92           155.77     8
Vicente Frontinan   Luis Teixeira        123   16   136.58 12.26  9.25           158.09     9
Jonathan Ryther     Janice Damitio       49    29   138.43 12.46  9.55           160.44    10
Mark Utecht         Brenda Lewis         83    18   138.99 13.05  9.54           161.58    11
Nicholas Robinson   Jim Newton           73    39   139.61 13.05  9.46           162.12    12
Mike Hurst          Robert Bohn          82    23   139.58 13.48 10.19           163.25    13
Randy  Zimmer       Peter Watt           891   58   142.28 13.02  9.95           165.25    14
Dave Hintz          Rick Hintz           207   62   143.68 13.31 10.79           167.78    15
John Carrara        Philip Ho            905   75   143.18 14.08 10.62           167.88    16
Niall Donnelly      Eoin  McGeough       940   61   144.17 13.42 10.29     1     168.88    17
Bruce Perry         Philip Barnes        992   35   145.95 13.48  9.85           169.28    18
Michael  Halley     Ole  Holter          61    68   145.23 13.39 10.86           169.48    19
Sylvester  StepniewsAdam Pelc            64    28   144.61 14.01 10.14     1     169.76    20
Russell Hodges      Mark Buskirk         565   31   144.61 14.19 11.23           170.03    21
Dean Fry            Rick Davis           928   43   146.30 14.08 10.63     1     172.01    22
Dennis Martin       Even Moem            518   90   146.48 13.49 10.25     2     172.22    23
Jeff Field          David Weiman         822   69   149.39 13.43  9.63           172.45    24
Tim O'Neil          Georgio Cerboncini   85    41   138.16 12.42  9.36    13     172.94    25
Charles Sherrill    Bryan O'Neal         69    84   148.72 14.29 10.62           173.63    26
Jon Hamilton        Josh Westhaven       505   80   146.71 14.32 11.11     2     174.14    27
Thomas Young        Jim LeBeau           133   85   148.62 15.00 10.62           174.24    28
Peter Reilly        Ray  Felice          987   66   150.51 14.36 10.33           175.20    29
Craig Peeper        Ian Bevan            94    74   150.82 14.19 10.42           175.43    30
Jon  Bogert         Daphne Bogert        185   52   151.06 13.49 10.53     1     176.08    31
Phil Smith          Pam  Smith           137   83   151.79 14.10 10.32           176.21    32
Scott Harvey Jr.    Jeffery Hribar       519   59   150.97 15.01 10.26           176.24    33
Pierre Bazinet      Dave Shindle         881   56   150.12 14.13 10.45     2     176.70    34
Michael Curran      Mike Kelly           913   60   150.07 15.34 10.36     1     176.77    35
Padraig Purcell     John Mc Cafferty     955   65   149.43 15.14 10.42     3     177.99    36
Tony  Chavez        Doug Robinson        301   40   150.08 13.36  9.95     5     178.39    37
Daniel  Cook        Bill  Rhodes         941   79   153.44 14.35 10.89           178.68    38
Greg Healey         John MacLeod         27    34   145.65 13.38  9.72    10     178.75    39
William Tremmel     Peter Coleman        942   87   152.97 16.04 10.68           179.69    40
Christopher WhitemanMichael Paulin       543   78   157.15 14.31 10.40           181.86    41
Serguei GrichetchkinKsenia Prokfjeva     933   86   157.98 15.51 11.31           184.80    42
Patrick Lilly       Kevin Mullan         173   54   156.87 15.14 11.07     2     185.08    43
Dmitri  Kishkarev   Scott Comens         932   71   159.63 15.42 11.29           186.34    44
John Rahill         Vladimir  Hladky     970   64   162.34 16.10 11.45           189.89    45
Malachy  Crawford   Mark McAllister      190   53   145.74 21.32 18.01     6     191.07    46
Don Taylor          John Bonneville      88    73   161.80 15.41 11.40     4     192.61    47
Don  Rathgeber      D.J Bodnar           65    63   168.56 16.19 11.74           196.49    48
J.B. Niday          Al Kintigh           84    81   188.23 20.47 12.55     6     227.25    49
Gail Truess         Jeff Secor           76    36   189.29 13.21 10.08    16     228.58    50
Paul Choiniere      Jeff Becker           1    1     DNF    DNF   DNF      9      DNF      51
Noel Lawler         Michael Fennell       3    5     DNF    DNF   DNF             DNF      52
Doug Shepherd       Peter Gladysz         5    9     DNF    DNF   DNF             DNF      53
Ivan Orisek         Olga Orisek          11    51    DNF    DNF   DNF             DNF      54
Jeremy Easson       Mark Williams        12    2     DNF    DNF   DNF             DNF      55
Mark Lovell         Mike Kidd            14    3    115.83 10.41  8.05            DNF      56
Brad Hawkins        Adrian Wintle        15    82    DNF    DNF   DNF             DNF      57
Lesley Suddard      Marc Goldfarb        38    32    DNF    DNF   DNF             DNF      58
Bruno Kreibich      Rod Hendricksen      40    26    DNF    DNF   DNF             DNF      59
Eric  Burmeister    Robert Dupree        42    47    DNF    DNF   DNF             DNF      60
Lon Peterson        Bill  Gutzmann       48    20    DNF    DNF   DNF             DNF      61
Steve Gingras       Bill  Westrick       50    11    DNF    DNF   DNF             DNF      62
Brian  Vinson       Richard Beels        55    38    DNF    DNF   DNF             DNF      63
Alec Ellsworth      Steve Kaczkowski     58    27    DNF    DNF   DNF             DNF      64
Bryan Hourt         Drew Ritchie         71    21    DNF    DNF   DNF             DNF      65
Paul Dunn           Rebecca Dunn         78    70    DNF    DNF   DNF             DNF      66
Frank Sprongl       Daniel  Sprongl      87    4     DNF    DNF   DNF             DNF      67
Lauchlin O'Sullivan John  Dillon         90    19    DNF    DNF   DNF             DNF      68
Paul Dubinsky       Yvon Dubinsky        97    44    DNF    DNF   DNF             DNF      69
Tim Paterson        Scott Ferguson       107   13    DNF    DNF   DNF             DNF      70
Ivor Wigham         Edward  Wahl         118   42    DNF    DNF   DNF             DNF      71
Arthur Wojcik       Dominik Jozwiak      126   49    DNF    DNF   DNF             DNF      72
John Daubenmier     Stanley Rosen        166   45    DNF    DNF   DNF      8      DNF      73
Celsus  Donnelly    Joshua Bressem       168   17    DNF    DNF   DNF             DNF      74
Andrew Havas        Scott Slingerland    188   22    DNF    DNF   DNF             DNF      75
Chris  Gilligan     Joe  Petersen        527   30   140.32  DNF   DNF             DNF      76
Scott Carlborn      Dale  Dewald         540   67    DNF    DNF   DNF             DNF      77
Ted Mendham         Lise Mendham         885   48    DNF    DNF   DNF             DNF      78
Mark  Bowers        Sumit Panjabi        887   46    DNF    DNF   DNF             DNF      79
Noel Nash           Bernard Farrell      914   33    DNF    DNF   DNF             DNF      80
Sakis Hadjiminas    Luis Figueiredo      925   14    DNF    DNF   DNF             DNF      81
Brian  Goss         Sarah Gardescu       927   88    DNF    DNF   DNF             DNF      82
Donald Kennedy      Matthew  Kennedy     931   72    DNF    DNF   DNF             DNF      83
Donald  Paulsen     Charles Paulsen      936   77    DNF    DNF   DNF             DNF      84
James Farrell       John O'Reilly        937   55    DNF    DNF   DNF             DNF      85
William Bacon       Alan Grant           947   76    DNF    DNF   DNF             DNF      86
Scott Naturale      Don  DeRose          949   89    DNF    DNF   DNF     2.5     DNF      87
Shane Mitchell      Paul  Donnelly       950   57    DNF    DNF   DNF             DNF      88
Brendan  Cunningham Paul McClean         971   37    DNF    DNF   DNF             DNF      89
Wojciech Hajduczyk  Chuck Cox            982   50    DNF    DNF   DNF      7      DNF      90