Standings - After Stage 4
STPR 2001 Results through Stage 4
36.69 Stage Miles
Total
Stage Stage Stage Stage Road Stages Overall
Driver Co-Driver Car# 1 2 3 4 Point 1 to 4 Pos.
Mark Lovell Mike Kidd 14 5.51 11.51 7.08 8.48 32.58 1
Seamus Burke Frank Cunningham 115 5.41 11.74 7.24 8.70 33.09 2
Paul Choiniere Jeff Becker 1 5.50 11.88 7.28 8.94 33.60 3
Thomas Lawless Brian Sharkey 116 5.80 11.51 7.72 9.16 34.19 4
Noel Lawler Michael Fennell 3 5.83 12.12 7.67 8.89 34.51 5
Doug Shepherd Peter Gladysz 5 5.80 11.82 7.73 9.33 34.68 6
Tim Paterson Scott Ferguson 107 5.07 12.48 7.79 9.45 34.79 7
Karl Scheible Brian Maxwell 2 5.82 12.41 7.58 9.07 34.88 8
Frank Sprongl Daniel Sprongl 87 5.43 12.17 7.38 10.16 35.14 9
Ramana Lagemann Russ Hughes 74 5.97 12.38 7.63 9.20 35.18 10
Jon Kemp Gail McGuire 80 5.90 12.78 7.68 9.46 35.82 11
Andrew Havas Scott Slingerland 188 5.98 12.72 7.77 9.44 35.91 12
Henry Krolikowski Cindy Krolikowski 44 6.07 12.99 8.05 9.54 36.65 13
John Drislane Declan Hegarty 904 6.40 12.84 7.99 9.83 37.06 14
Bryan Hourt Drew Ritchie 71 6.04 13.16 8.14 9.84 37.18 15
Vicente Frontinan Luis Teixeira 123 6.23 13.26 8.01 9.80 37.30 16
Jonathan Ryther Janice Damitio 49 6.09 13.57 8.11 9.81 37.58 17
Tad Ohtake Martin Dapot 63 6.30 13.38 8.13 9.77 37.58 18
Chris Gilligan Joe Petersen 527 6.21 13.44 8.15 10.14 37.94 19
John Carrara Philip Ho 905 6.23 13.68 8.09 9.98 37.98 20
Lauchlin O'SullivanJohn Dillon 90 6.27 13.48 8.19 10.09 38.03 21
Mike Hurst Robert Bohn 82 6.33 13.39 8.42 9.92 38.06 22
Jon Bogert Daphne Bogert 185 6.46 13.43 8.15 10.20 38.24 23
Mark Utecht Brenda Lewis 83 6.13 13.27 8.54 10.47 38.41 24
Bruno Kreibich Rod Hendricksen 40 6.33 13.82 8.23 10.07 38.45 25
Eric Burmeister Robert Dupree 42 6.31 13.78 8.23 10.17 38.49 26
Malachy Crawford Mark McAllister 190 6.49 14.32 8.05 10.06 38.92 27
Bruce Perry Philip Barnes 992 6.62 13.68 8.39 10.26 38.95 28
Gail Truess Jeff Secor 76 6.38 13.84 8.44 10.33 38.99 29
John Rahill Vladimir Hladky 970 6.44 13.96 8.49 10.19 39.08 30
Randy Zimmer Peter Watt 891 6.44 14.02 8.56 10.30 39.32 31
Dave Hintz Rick Hintz 207 6.75 13.88 8.26 10.44 39.33 32
Tim O'Neil Georgio Cerboncini 85 6.42 14.03 8.59 10.38 39.42 33
William Bacon Alan Grant 947 6.56 13.99 8.49 10.41 39.45 34
Michael Halley Ole Holter 61 6.44 14.22 8.67 10.32 39.65 35
Jeff Field David Weiman 822 6.61 14.29 8.58 10.20 39.68 36
Russell Hodges Mark Buskirk 565 6.59 13.91 8.48 10.71 39.69 37
Jon Hamilton Josh Westhaven 505 6.64 14.11 8.45 10.58 39.78 38
Nicholas Robinson Jim Newton 73 6.14 13.20 3.16 11.33 6 39.83 39
Donald Kennedy Matthew Kennedy 931 6.59 14.14 8.56 10.70 39.99 40
Don Taylor John Bonneville 88 6.89 13.60 8.66 10.87 40.02 41
Padraig Purcell John Mc Cafferty 955 6.87 14.38 8.56 10.36 40.17 42
Ted Mendham Lise Mendham 885 6.56 14.31 8.61 10.71 40.19 43
Dean Fry Rick Davis 928 6.57 14.38 8.68 10.60 40.23 44
Greg Healey John MacLeod 27 6.66 14.37 8.69 10.58 40.30 45
Peter Reilly Ray Felice 987 6.52 14.26 8.81 10.71 40.30 46
Thomas Young Jim LeBeau 133 6.75 14.39 8.55 10.63 40.32 47
Sylvester StepniewAdam Pelc 64 6.53 14.27 8.40 10.18 1 40.38 48
Christopher WhitemaMichael Paulin 543 6.80 14.19 8.56 10.87 40.42 49
Craig Peeper Ian Bevan 94 6.80 14.43 8.66 10.82 40.71 50
Serguei GrichetchkiKsenia Prokfjeva 933 6.50 14.65 8.71 10.85 40.71 51
Charles Sherrill Bryan O'Neal 69 6.73 14.42 8.77 10.88 40.80 52
Niall Donnelly Eoin McGeough 940 6.43 14.09 9.16 11.15 40.83 53
Donald Paulsen Charles Paulsen 936 6.57 14.88 8.91 10.73 41.09 54
William Tremmel Peter Coleman 942 6.90 14.54 8.92 10.83 41.19 55
Tony Chavez Doug Robinson 301 6.89 14.93 8.67 10.77 41.26 56
Scott Carlborn Dale Dewald 540 6.70 14.99 8.93 10.86 41.48 57
Dennis Martin Even Moem 518 6.70 14.13 8.40 10.57 2 41.80 58
Patrick Lilly Kevin Mullan 173 7.14 14.90 8.87 10.99 41.90 59
Phil Smith Pam Smith 137 6.99 15.19 9.00 10.76 41.94 60
Scott Harvey Jr. Jeffery Hribar 519 6.89 14.65 9.12 11.40 42.06 61
Brian Goss Sarah Gardescu 927 7.20 14.88 8.97 11.20 42.25 62
Dmitri Kishkarev Scott Comens 932 7.49 14.84 8.96 11.11 42.40 63
Michael Curran Mike Kelly 913 6.88 14.52 9.00 11.12 1 42.52 64
Daniel Cook Bill Rhodes 941 7.58 14.93 9.01 11.04 42.56 65
J.B. Niday Al Kintigh 84 7.36 14.84 9.21 11.80 43.21 66
Pierre Bazinet Dave Shindle 881 7.27 14.69 8.72 10.79 2 43.47 67
Wojciech Hajduczyk Chuck Cox 982 6.90 14.65 8.41 10.56 4 44.52 68
John Daubenmier Stanley Rosen 166 6.47 13.65 8.76 10.88 8 47.76 69
Don Rathgeber D.J Bodnar 65 6.86 14.40 8.76 10.79 8 48.81 70
Scott Naturale Don DeRose 949 7.85 16.79 10.21 12.57 2.5 49.92 71
Ivan Orisek Olga Orisek 11 DNF DNF DNF DNF DNF 72
Jeremy Easson Mark Williams 12 5.67 12.08 7.33 DNF DNF 73
Brad Hawkins Adrian Wintle 15 6.50 14.28 9.20 DNF DNF 74
Lesley Suddard Marc Goldfarb 38 DNF DNF DNF DNF DNF 75
Lon Peterson Bill Gutzmann 48 DNF DNF DNF DNF DNF 76
Steve Gingras Bill Westrick 50 DNF DNF DNF DNF DNF 77
Brian Vinson Richard Beels 55 6.19 13.25 7.93 9.94 DNF 78
Alec Ellsworth Steve Kaczkowski 58 6.28 DNF DNF DNF DNF 79
Paul Dunn Rebecca Dunn 78 DNF DNF DNF DNF DNF 80
Paul Dubinsky Yvon Dubinsky 97 7.01 DNF DNF DNF DNF 81
Ivor Wigham Edward Wahl 118 DNF DNF DNF DNF DNF 82
Arthur Wojcik Dominik Jozwiak 126 6.86 14.30 8.81 DNF DNF 83
Celsus Donnelly Joshua Bressem 168 6.04 13.29 7.96 DNF DNF 84
Mark Bowers Sumit Panjabi 887 6.95 14.49 8.97 11.43 DNF 85
Noel Nash Bernard Farrell 914 DNF DNF DNF DNF DNF 86
Sakis Hadjiminas Luis Figueiredo 925 DNF DNF DNF DNF DNF 87
James Farrell John O'Reilly 937 DNF DNF DNF DNF DNF 88
Shane Mitchell Paul Donnelly 950 DNF DNF DNF DNF DNF 89
Brendan CunninghamPaul McClean 971 6.80 DNF DNF DNF DNF 90
|