Susquehannock Trail PRO Rally (STPR)

Standings - Through Stage 7

      STPR 2001                 Results through Stage 7
 81.23  Stage Miles                                   Total                               Total
                                               Start Stages  Stage  Stage   Stage  Road  Stages Overall
       Driver             Co-Driver      Car#  Order 1 to 4    5      6       7   Points 1 to 7   Pos.
Mark Lovell          Mike Kidd             14    3    32.58  12.74  17.62   10.69         73.63    1
Seamus Burke         Frank Cunningham     115    7    33.09  13.37  18.77   10.25         75.48    2
Thomas Lawless       Brian Sharkey        116    10   34.19  14.01  19.51   11.09         78.80    3
Doug Shepherd        Peter Gladysz         5     9    34.68  14.07  19.41   10.88         79.04    4
Karl  Scheible       Brian Maxwell         2     6    34.88  13.99  19.51   10.82         79.20    5
Ramana Lagemann      Russ Hughes           74    15   35.18  13.95  19.51   10.83    1    80.47    6
Andrew Havas         Scott Slingerland    188    22   35.91  14.21  19.51   11.09         80.72    7
Jon  Kemp            Gail McGuire          80    8    35.82  14.44  19.51   11.35         81.12    8
Henry Krolikowski    Cindy Krolikowski     44    12   36.65  14.43  19.51   11.37         81.96    9
John Drislane        Declan Hegarty       904    25   37.06  14.31  19.51   11.22         82.10    10
Vicente Frontinan    Luis Teixeira        123    16   37.30  14.71  19.51   11.39         82.91    11
Brian  Vinson        Richard Beels         55    38   37.31  14.99  19.51   11.48         83.29    12
Bryan Hourt          Drew Ritchie          71    21   37.18  14.91  19.51   11.79         83.39    13
Jonathan Ryther      Janice Damitio        49    29   37.58  14.86  19.93   11.95         84.32    14
Tad  Ohtake          Martin Dapot          63    24   37.58  14.95  20.41   11.70         84.64    15
Chris  Gilligan      Joe  Petersen        527    30   37.94  15.37  19.51   12.26         85.08    16
Mark Utecht          Brenda Lewis          83    18   38.41  15.18  19.51   12.05         85.15    17
Mike Hurst           Robert Bohn           82    23   38.06  15.27  20.48   11.38         85.19    18
Bruno Kreibich       Rod Hendricksen       40    26   38.45  14.66  20.65   12.25         86.01    19
Malachy  Crawford    Mark McAllister      190    53   38.92  15.50  20.17   11.63         86.22    20
Nicholas Robinson    Jim Newton            73    39   38.83  14.96  19.51   12.11    1    86.41    21
John Carrara         Philip Ho            905    75   37.98  15.27  20.76   12.49         86.50    22
Russell Hodges       Mark Buskirk         565    31   39.69  15.47  20.76   11.62         87.54    23
Randy  Zimmer        Peter Watt           891    58   39.32  15.44  20.92   11.99         87.67    24
Tim O'Neil           Georgio Cerboncini    85    41   39.42  15.53  21.01   11.73         87.69    25
John Rahill          Vladimir  Hladky     970    64   39.08  15.53  21.07   12.05         87.73    26
Bruce Perry          Philip Barnes        992    35   38.95  15.58  21.42   12.14         88.09    27
Jon Hamilton         Josh Westhaven       505    80   39.78  15.74  21.22   11.81         88.55    28
Ted Mendham          Lise Mendham         885    48   40.19  15.84  21.03   11.76         88.82    29
Dave Hintz           Rick Hintz           207    62   39.33  15.72  21.77   12.41         89.23    30
Niall Donnelly       Eoin  McGeough       940    61   40.83  15.19  20.55   11.99    1    89.56    31
Michael  Halley      Ole  Holter           61    68   39.65  15.99  21.83   12.18         89.65    32
Sylvester  StepniewskAdam Pelc             64    28   39.38  15.45  22.12   12.21    1    90.16    33
Jon  Bogert          Daphne Bogert        185    52   38.24  15.88  22.22   13.88         90.22    34
Greg Healey          John MacLeod          27    34   40.30  15.84  21.81   12.29         90.24    35
Dean Fry             Rick Davis           928    43   40.23  15.88  21.71   12.42         90.24    36
Charles Sherrill     Bryan O'Neal          69    84   40.80  15.96  22.14   12.35         91.25    37
Dennis Martin        Even Moem            518    90   39.80  15.79  21.65   12.25    2    91.49    38
Thomas Young         Jim LeBeau           133    85   40.32  16.28  22.37   12.73         91.70    39
Peter Reilly         Ray  Felice          987    66   40.30  16.67  22.42   12.32         91.71    40
Scott Harvey Jr.     Jeffery Hribar       519    59   42.06  16.13  21.19   12.44         91.82    41
Donald  Paulsen      Charles Paulsen      936    77   41.09  16.01  22.37   12.97         92.44    42
Serguei GrichetchkineKsenia Prokfjeva     933    86   40.71  16.55  22.54   12.85         92.65    43
Scott Carlborn       Dale  Dewald         540    67   41.48  16.39  22.09   12.71         92.67    44
Jeff Field           David Weiman         822    69   39.68  15.97  21.60   15.77         93.02    45
William Tremmel      Peter Coleman        942    87   41.19  16.35  22.59   13.17         93.30    46
Phil Smith           Pam  Smith           137    83   41.94  16.63  22.48   12.46         93.51    47
Padraig Purcell      John Mc Cafferty     955    65   40.17  15.80  21.88   12.75    3    93.60    48
Craig Peeper         Ian Bevan             94    74   40.71  16.14  24.00   13.21         94.06    49
Donald Kennedy       Matthew  Kennedy     931    72   39.99  15.99  25.30   12.82         94.10    50
Pierre Bazinet       Dave Shindle         881    56   41.47  16.43  21.87   12.41    2    94.18    51
Daniel  Cook         Bill  Rhodes         941    79   42.56  16.65  21.98   13.01         94.20    52
Michael Curran       Mike Kelly           913    60   41.52  16.75  22.36   13.01    1    94.64    53
Brian  Goss          Sarah Gardescu       927    88   42.25  16.49  22.82   13.11         94.67    54
Dmitri  Kishkarev    Scott Comens         932    71   42.40  16.91  22.82   12.84         94.97    55
Patrick Lilly        Kevin Mullan         173    54   41.90  17.26  22.87   13.11    1    96.14    56
Christopher Whiteman Michael Paulin       543    78   40.42  16.09  21.87   19.11         97.49    57
J.B. Niday           Al Kintigh            84    81   43.21  18.03  23.73   13.07         98.04    58
Wojciech Hajduczyk   Chuck Cox            982    50   40.52  16.00  22.34   12.62    7    98.48    59
John Daubenmier      Stanley Rosen        166    45   39.76  16.38  22.35   12.82    8    99.31    60
Don  Rathgeber       D.J Bodnar            65    63   40.81  16.16  29.76   13.43        100.16    61
Tony  Chavez         Doug Robinson        301    40   41.26  16.08  26.61   12.08    5   101.03    62
Don Taylor           John Bonneville       88    73   40.02  16.69  30.58   12.95    4   104.24    63
Scott Naturale       Don  DeRose          949    89   47.42  19.46  26.46   15.52   2.5  111.36    64
Paul Choiniere       Jeff Becker           1     1    33.60  16.77  43.73   12.41    9   115.51    65
Gail Truess          Jeff Secor            76    36   38.99  15.50  21.10   55.16   16   146.75    66
Noel Lawler          Michael Fennell       3     5    34.51   DNF    DNF     DNF           DNF     67
Ivan Orisek          Olga Orisek           11    51    DNF    DNF    DNF     DNF           DNF     68
Jeremy Easson        Mark Williams         12    2     DNF    DNF    DNF     DNF           DNF     69
Brad Hawkins         Adrian Wintle         15    82    DNF    DNF    DNF     DNF           DNF     70
Lesley Suddard       Marc Goldfarb         38    32    DNF    DNF    DNF     DNF           DNF     71
Eric  Burmeister     Robert Dupree         42    47   38.49   DNF    DNF     DNF           DNF     72
Lon Peterson         Bill  Gutzmann        48    20    DNF    DNF    DNF     DNF           DNF     73
Steve Gingras        Bill  Westrick        50    11    DNF    DNF    DNF     DNF           DNF     74
Alec Ellsworth       Steve Kaczkowski      58    27    DNF    DNF    DNF     DNF           DNF     75
Paul Dunn            Rebecca Dunn          78    70    DNF    DNF    DNF     DNF           DNF     76
Frank Sprongl        Daniel  Sprongl       87    4    35.14  13.70  19.22    DNF           DNF     77
Lauchlin O'Sullivan  John  Dillon          90    19   38.03   DNF    DNF     DNF           DNF     78
Paul Dubinsky        Yvon Dubinsky         97    44    DNF    DNF    DNF     DNF           DNF     79
Tim Paterson         Scott Ferguson       107    13   35.43   DNF    DNF     DNF           DNF     80
Ivor Wigham          Edward  Wahl         118    42    DNF    DNF    DNF     DNF           DNF     81
Arthur Wojcik        Dominik Jozwiak      126    49    DNF    DNF    DNF     DNF           DNF     82
Celsus  Donnelly     Joshua Bressem       168    17    DNF    DNF    DNF     DNF           DNF     83
Mark  Bowers         Sumit Panjabi        887    46    DNF    DNF    DNF     DNF           DNF     84
Noel Nash            Bernard Farrell      914    33    DNF    DNF    DNF     DNF           DNF     85
Sakis Hadjiminas     Luis Figueiredo      925    14    DNF    DNF    DNF     DNF           DNF     86
James Farrell        John O'Reilly        937    55    DNF    DNF    DNF     DNF           DNF     87
William Bacon        Alan Grant           947    76   39.45   DNF    DNF     DNF           DNF     88
Shane Mitchell       Paul  Donnelly       950    57    DNF    DNF    DNF     DNF           DNF     89
Brendan  Cunningham  Paul McClean         971    37    DNF    DNF    DNF     DNF           DNF     90