FINAL RESULTS - Official
STPR 2002 - Summary after 10 Stages
6/2/2002 9:47AM EDT
OA Pos | Driver | Co-Driver | Class | Class Pos. | Car # | Total Penalty | Total Score | Diff. Leader | Diff. Prev. |
| 1 | David Higgins | Daniel Barrett | Open | 1 | 16 | | 106.75 | | |
| 2 | Mark Lovell | Steve Turvey | Open | 2 | 1 | 0.5 | 107.58 | 0.83 | 0.83 |
| DQ* | John Drislane | Ronan Burke | Open | | 41 | | 116.67 | 9.92 | 9.09 |
| 3 | Mark Nelson | Charles Bradley | Open | 3 | 110 | | 116.69 | 9.94 | 0.02 |
| 4 | Doug Shepherd | Pete Gladysz | Open | 4 | 52 | | 118.98 | 12.23 | 2.29 |
| 5 | Rhys Millen | Garry Cowan | Open | 5 | 3 | | 119.53 | 12.78 | 0.55 |
| 6 | Paul Choiniere | John Bennie | Open | 6 | 6 | | 120.37 | 13.62 | 0.84 |
| 7 | Peter Thomson | Keith Townsend | Group N | 1 | 857 | | 121.28 | 14.53 | 0.91 |
| 8 | Jon Kemp | Rod Hendricksen | Open | 7 | 80 | | 121.70 | 14.95 | 0.42 |
| 9 | Eoin McGeough | Jason Gillispie | Prod GT | 1 | 755 | | 124.39 | 17.64 | 2.69 |
| 10 | Patsy Lilly | Aidan Denby | Open | 8 | 173 | | 124.74 | 17.99 | 0.35 |
| 11 | Shane Mitchell | Paul Donnelly | Group N | 2 | 45 | | 124.86 | 18.11 | 0.12 |
| 12 | Mark Utecht | Jeff Secor | Group N | 3 | 83 | | 125.95 | 19.20 | 1.09 |
| 13 | Ralph Kosmides | Jimmy Brandt | Group N | 4 | 22 | | 126.07 | 19.32 | 0.12 |
| 14 | Lachlin O'Sullivan | Matt Chester | Group 2 | 1 | 90 | | 126.49 | 19.74 | 0.42 |
| 15 | Peter Malaszuk | Darius Szereyro | Group N | 5 | 119 | | 127.56 | 20.81 | 1.07 |
| 16 | Randy Zimmer | Dave Shindle | Open | 9 | 891 | | 127.65 | 20.90 | 0.09 |
| 17 | Brendan Cunningham | Paul McClean | Group N | 6 | 971 | 5 | 127.66 | 20.91 | 0.01 |
| 18 | Julien Pilon | Marie-Eve Pilon | Prod GT | 2 | 851 | | 128.14 | 21.39 | 0.48 |
| 19 | William Bacon | Peter Watt | Group 2 | 2 | 947 | | 128.83 | 22.08 | 0.69 |
| 20 | Eric Burmeister | Eric Adams | Group 2 | 3 | 42 | | 129.04 | 22.29 | 0.21 |
| 21 | Wyeth Gubelmann | Therin Pace | Group N | 7 | 103 | | 129.18 | 22.43 | 0.14 |
| 22 | Craig Peeper | Ian Bevan | Group N | 8 | 94 | | 129.32 | 22.57 | 0.14 |
| 23 | Dave Hintz | Rick Hintz | Group 5 | 1 | 207 | | 129.38 | 22.63 | 0.06 |
| 24 | Celsus Donnelly | Don DeRose | Open | 10 | 768 | | 129.69 | 22.94 | 0.31 |
| 25 | Bruce Perry | Adrian Wintle | Prod GT | 3 | 992 | | 130.44 | 23.69 | 0.75 |
| 26 | Greg Healey | John MacLeod | Prod GT | 4 | 27 | | 131.67 | 24.92 | 1.23 |
| 27 | Jon Bogert | Daphne Bogert | Open | 11 | 185 | | 131.93 | 25.18 | 0.26 |
| 28 | Ron Nelson | James Burtis | Group N | 9 | 432 | | 132.06 | 25.31 | 0.13 |
| 29 | Tim Stevers | Carolyn Bosley | Prod GT | 5 | 884 | | 132.77 | 26.02 | 0.71 |
| 30 | Eric Macaire | Urmas Kask | Prod | 1 | 874 | | 134.43 | 27.68 | 1.66 |
| 31 | Bob Henderson | Claire Chizma | Prod GT | 6 | 77 | | 135.40 | 28.65 | 0.97 |
| 32 | Pablo Sanfrancisco | Mark Bowers | Group 2 | 4 | 121 | | 136.53 | 29.78 | 1.13 |
| 33 | Todd Bourdette | Michael Brown | Group 5 | 2 | 988 | | 137.09 | 30.34 | 0.56 |
| 34 | Ted Mendam | Lise Mendam | Prod | 2 | 885 | | 137.59 | 30.84 | 0.50 |
| 35 | Liam Egan | Sean Moriarty | Open | 12 | 130 | 5 | 138.05 | 31.30 | 0.46 |
| 36 | Malachy Crawford | Mark McAllister | Group N | 10 | 957 | | 138.44 | 31.69 | 0.39 |
| 37 | Aidan McCormack | Enda McCormack | Open | 13 | 926 | 10.5 | 139.70 | 32.95 | 1.26 |
| 38 | Serguei Grichetchkine | Ksenia Prokofjeva | Prod | 3 | 933 | | 140.72 | 33.97 | 1.02 |
| 39 | Dmitri Kishkarev | Elena Roumiantseva | Prod | 4 | 932 | 1.5 | 141.51 | 34.76 | 0.79 |
| 40 | Jerry Cuffe | John O'Reilly | Group 2 | 5 | 186 | | 141.53 | 34.78 | 0.02 |
| 41 | James Robinson | Jim Newton | Group 2 | 6 | 572 | | 147.02 | 40.27 | 5.49 |
| 42 | Don Kennedy | Matt Kennedy | Prod GT | 7 | 931 | | 149.67 | 42.92 | 2.65 |
| 43 | Scott Kriesler | William Sekella | Group 2 | 7 | 938 | | 156.22 | 49.47 | 6.55 |
| 44 | Carlos Lopez | James Stigers | Open | 14 | 151 | 1 | 178.45 | 71.70 | 22.23 |
| | Ramana Lagemann | Nicholas Beech | Open | | 2 | 4 | DNF | | |
| | Mark Higgins | Michael Gibson | Open | | 5 | | DNF | | |
| | Seamus Burke | Gordon Noble | Open | | 25 | | DNF | | |
| | Bill Malik | Christan Edstrom | Group 2 | | 28 | | DNF | | |
| | Tim O'Neil | Martin Headland | Group N | | 29 | | DNF | | |
| | Lesley Suddard | Floyd Shrader | Prod | | 38 | | DNF | | |
| | Henry Krolikowski | Cindy Krolikowski | Group N | | 44 | | DNF | | |
| | Karl Scheible | Russ Hughes | Open | | 61 | | DNF | | |
| | Sylwester Stepniewski | Adam Pelc | Open | | 64 | | DNF | | |
| | Bryan Hourt | Jay Kowalik | Group 5 | | 71 | | DNF | | |
| | Jon Hamilton | Ken Sabo | Prod | | 72 | | DNF | | |
| | Jeff Field | Dave Weiman | Prod | | 79 | | DNF | | |
| | J.B. Niday | Al Kintigh | Group 2 | | 84 | | DNF | | |
| | Mike Halley | Sean Figgins | Prod | | 86 | | DNF | | |
| | Tim Paterson | Michael Fennell | Open | | 107 | | DNF | | |
| | Tom Lawless | Fulton Grant | Open | | 116 | | DNF | | |
| | Peter Workum | Alex Gelsomino | Group N | | 124 | 1 | DNF | | |
| | Jason Rivas | Ole Holter | Group N | | 136 | | DNF | | |
| | Phil Smith | Dallas Smith | Group 2 | | 137 | 11 | DNF | | |
| | Andrew Bornhop | Paula Gibeault | Prod | | 190 | | DNF | | |
| | Greg Pachman | Marc Goldfarb | Group 2 | | 471 | | DNF | | |
| | Robert Olson | Conrad Ketelsen | Group 5 | | 534 | | DNF | | |
| | Robert Cutler | John Atsma | Group 5 | | 567 | | DNF | | |
| | Michal Cienkosz | Yurek Cienkosz | Open | | 589 | 34 | DNF | | |
| | Matthew Johnson | Carl Fisher | Group 2 | | 811 | | DNF | | |
| | John Groo | Jacob Kalnenieks | Group 2 | | 869 | | DNF | | |
| | Tony Birbilis | Joshua Bressem | Open | | 876 | | DNF | | |
| | Tommy Brann | Brendan Bohan | Prod GT | | 898 | | DNF | | |
| | Noel Nash | Bernard Ferrell | Open | | 914 | | DNF | | |
| | Josnathan Bottoms | Eric Dahlgren | Prod GT | | 916 | | DNF | | |
| | Sakis Hadjiminas | Jose Vicente | Open | | 925 | | DNF | | |
| | Dean Fry | Gregory Usavage | Open | | 928 | | DNF | | |
| | Patrick Farrell | Bob Kelly | Group N | | 937 | | DNF | | |
| | Dan Cook | Robin Jones | Group 2 | | 941 | | DNF | | |
| | John Keaney | David Dooley | Open | | 953 | 2 | DNF | | |
| | Seward Ogden | Casey Blust | Open | | 958 | | DNF | | |
| | David Anton | Andrew Coombs | Open | | 964 | 2 | DNF | | |
| | John Rahill | Vlad Hladky | Group 2 | | 970 | | DNF | | |
| | Martin Donnelly | Gerard Coffey | Open | | 977 | | DNF | | |
| | Paul Tingaud | James Wiegand | Open | | 981 | 6 | DNF | | |
| | Vincente Frontinan | Lisa Mangan | Group N | | 989 | | DNF | | |
| |
| * Car 41 disqualified for receiving a speeding ticket |
|