PROVISIONAL
Car #, Driver/Co-driver, Total, OA Pos
OPEN
1, Higgins/Barritt, 114.91, 1
29, O'Neil/Gelsomino, 121.11, 2
11, Choiniere/Becker, 125.07, 3
937, Farrell/Kelly, 134.18, 5
768, Donnelly/McCann, 136.78, 8
GROUP N
857, Thomson/Maxwell, 132.55, 4
83, Utecht/Secor, 135.56, 6
45, Mitchell/Donnelly, 136.21, 7
136, Rivas/Goldfarb, 137.14, 9
565, Hodges/Rossey, 140.45, 12
GROUP 2
42, Burmeister/Krowlikowski, 143.34, 16
71, Hourt/Heitkamp, 143.56, 17
96, Scott/Wahl, 148.27, 22
970, Rahill/Hladky, 150.52, 24
GROUP 5
62, Havas/Kean, 138.55, 11
55, Vinson/Beels, 146.00, 19
207, Hintz/Hintz, 148.91, 23
93, Olson/Ketelsen, 151.73, 29
908, Kelbel/Sekella, 160.53, 32
PRODUCTION GT
755, McGeough/Connolly, 138.08, 10
907, Brennan/Duffy, 150.55, 25
81, Maciukevicius/Salkauskas, 150.99, 27
750, Larsen/Moore, 151.41, 28
931, Kennedy/Kennedy, 155.34, 31
PRODUCTION
86, Halley/Montgomery, 167.56, 36