Home > Stage Times > Reseed
Reseed
STPR 2003
Reseed after 2 Stages
Distance 13.25 Stage miles
PRSS
Restart Original Reseed MTC IN
Order Start # Car# Driver Class Number Time
1 6 1 David Higgins Open 11.15 5:59 PM
2 8 6 Lauchlin O'Sullivan Open 11.83 6:01 PM
3 15 116 Thomas Lawless Open 11.97 6:03 PM
4 7 15 Jonny Milner Group N 12.02 6:05 PM
5 5 29 Tim O'Neil Open 12.14 6:07 PM
6 2 11 Paul Choiniere Open 12.28 6:09 PM
7 9 45 Shane Mitchell Group N 12.39 6:10 PM
8 27 937 Patrick Farrell Open 12.94 6:11 PM
9 20 857 Peter Thomson Group N 13.08 6:12 PM
10 35 768 Celsus Donnelly Open 13.15 6:13 PM
11 16 977 Martin Donnelly Open 13.23 6:14 PM
12 10 83 Mark Utecht Group N 13.26 6:15 PM
13 28 62 Chris Havas Group 5 13.30 6:16 PM
14 29 173 Patrick Lilly Open 13.46 6:17 PM
15 24 136 Jason Rivas Group N 13.48 6:18 PM
16 54 55 Brian Vinson Group 5 13.52 6:19 PM
17 37 941 Dan Cook Group 2 13.55 6:20 PM
18 30 957 Malachy Crawford Open 13.61 6:21 PM
19 14 374 Leon Styles Open 13.64 6:22 PM
20 18 46 Matthew Johnson Group 2 13.67 6:23 PM
21 39 565 Russell Hodges Group N 13.82 6:24 PM
22 50 945 Brendan Kelly Group N 13.96 6:25 PM
23 31 71 Brian Hourt Group 2 13.98 6:26 PM
24 55 907 Patrick Brennan Prod GT 14.00 6:27 PM
25 23 755 Eoin McGeough Prod GT 14.06 6:28 PM
26 32 42 Eric Burmeister Group 2 14.18 6:29 PM
27 33 130 Liam Egan Open 14.19 6:30 PM
28 62 133 Tom Young Group 5 14.22 6:31 PM
29 25 207 Dave Hintz Group 5 14.34 6:32 PM
30 42 68 Eric Macaire Prod GT 14.35 6:33 PM
31 59 903 Christopher Sanborn Group N 14.59 6:34 PM
32 41 143 Chris Whiteman Group 2 14.65 6:35 PM
33 44 96 Brian Scott Group 2 14.81 6:36 PM
34 40 93 Robert Olson Group 5 14.82 6:37 PM
35 34 91 Jonathan Bottoms Group N 14.85 6:38 PM
36 53 912 John Cassidy Open 14.94 6:39 PM
37 36 81 Valdemaras MaciukevicProd GT 14.96 6:40 PM
38 38 970 John Rahill Group 2 15.00 6:41 PM
39 63 573 Kevin Wesley Group 2 15.03 6:42 PM
40 43 750 Jim Larsen Prod GT 15.04 6:43 PM
41 45 76 Gail Truess Open 15.05 6:44 PM
42 47 887 Mark Bowers Group 5 15.06 6:45 PM
43 46 60 Bruce Davis Prod GT 15.08 6:46 PM
44 57 894 Vittorio Bares Prod 15.13 6:47 PM
45 48 69 Charles Sherrill Group 2 15.28 6:48 PM
46 21 94 Craig Peeper Group N 15.39 6:49 PM
47 58 908 Paul Kelbel Group 5 15.43 6:50 PM
48 49 86 Mike Halley Prod 15.67 6:51 PM
49 51 931 Donald Kennedy Prod GT 15.88 6:52 PM
50 64 942 William Tremmel Group 5 16.32 6:53 PM
51 61 854 Ann Jordan Open 22.88 6:54 PM
1 5 Ramana Lagemann Open ---
3 25 Seamus Burke Open ---
12 52 Doug Shepherd Group 5 ---
13 88 Doug Havir open ---
19 851 Julien Pilon Prod GT ---
11 41 John Drislane Open ---
56 137 Phil Smith Group 2 ---
60 526 Ken Kovach Prod ---
4 4 Mark Lovell Open ---
17 31 Brendan Cunningham Group N ---
52 56 Roland McIvor Prod GT ---
26 868 Gerard Coffey Group 2 ---
22 925 Sakis Hadjiminas Open ---
|