Home > Stage Times > Stage 10
Susquehannock Trail ProRally
Stage 10
          Informational


                                                               STPR 2003
                                               Stage 10        Lebo Mile II
                                                                                        Total Stage Miles
                                                                 10.10miles             123.23

                                                        Stage    Avg  Stage Road  Total   Avg  Overall
Car#          Driver             Co-Driver       Class   Time   Speed  Pos. Point Time   Speed  Pos. DNF
1     David Higgins         Daniel Barritt       Open    10.48  57.82   1        114.91  64.34   1
11    Paul Choiniere        Jeff Becker          Open    10.74  56.42   2        125.07  59.12   3
29    Tim O'Neil            Alex Gelsomino       Open    10.81  56.06   3        121.11  61.05   2
857   Peter Thomson         Brian Maxwell      Group N   11.75  51.57   4        132.55  55.78   4
937   Patrick Farrell       Bob Kelly            Open    12.58  48.17   5        134.18  55.10   5
768   Celsus Donnelly       Barry McCann         Open    14.59  41.54   6        136.78  54.06   7
136   Jason Rivas           Marc Goldfarb       Group N  14.59  41.54   7        137.14  53.91   8
62    Chris Havas           Dave Kean           Group 5  14.59  41.54   8        138.55  53.37   9
565   Russell Hodges        Mike Rossey         Group N  14.59  41.54   9        140.45  52.64   10
55    Brian Vinson          Richard Beels       Group 5  14.59  41.54   10       146.00  50.64   11
133   Tom Young             Jim Lebeau          Group 5  14.59  41.54   11  14.0 166.03  48.63   12
931   Donald Kennedy        Keith Kennedy       Prod GT  14.59  41.54   12       155.34  47.60   13
908   Paul Kelbel           William Sekella     Group 5  14.59  41.54   13       160.53  46.06   14
60    Bruce Davis           Lee Sorenson        Prod GT  14.59  41.54   14       164.99  44.81   15
854   Ann Jordan            Alan Jordan          Open    14.59  41.54   15   2.0 165.81  45.14   16
86    Mike Halley           Bill Montgomery      Prod    14.59  41.54   16   2.0 167.56  44.66   17
42    Eric Burmeister       Cindy Krolikowski   Group 2  14.59  41.54   17       143.34  51.58   71
71    Brian Hourt           Eric Heitkamp       Group 2  14.59  41.54   18   1.0 143.56  51.86   72
81    Valdemaras MaciukeviciArunas Salkauskas   Prod GT  14.59  41.54   19       150.99  48.97   73
83    Mark Utecht           Jeff Secor          Group N  14.59  41.54   20       135.56  54.54   74
91    Jonathan Bottoms      Eric Dahlgren       Group N  14.59  41.54   21       153.34  48.22   75
93    Robert Olson          Conrad Ketelsen     Group 5  14.59  41.54   22       151.73  48.73   76
94    Craig Peeper          Ian Bevan           Group N  14.59  41.54   23       147.66  50.07   77
96    Brian Scott           Ed Wahl             Group 2  14.59  41.54   24       148.27  49.87   78
130   Liam Egan             Poinsios McKenna     Open    14.59  41.54   25       145.32  50.88   79
207   Dave Hintz            Rick Hintz          Group 5  14.59  41.54   26       148.91  49.65   80
374   Leon Styles           John Dillon          Open    14.59  41.54   27       141.96  52.08   81
750   Jim Larsen            Doug Moore          Prod GT  14.59  41.54   28       151.41  48.83   82
755   Eoin McGeough         Pauric Connolly     Prod GT  14.59  41.54   29       138.08  53.55   83
887   Mark Bowers           James "Duffy" Bower Group 5  14.59  41.54   30  29.0 184.74  47.48   84
903   Christopher Sanborn   Emmons Hathaway     Group N  14.59  41.54   31   2.0 146.30  51.24   85
907   Patrick Brennan       Stephen Duffy       Prod GT  14.59  41.54   32       150.55  49.11   86
912   John Cassidy          Dave Getchell        Open    14.59  41.54   33       150.84  49.02   87
945   Brendan Kelly         John McArthur       Group N  14.59  41.54   34       141.47  52.26   88
957   Malachy Crawford      Mark McAllister      Open    14.59  41.54   35       141.33  52.32   89
970   John Rahill           Vlad Hladky         Group 2  14.59  41.54   36       150.52  49.12   90
45    Shane Mitchell        Paul Donnelly       Group N  14.59  41.54   37       136.21  54.28   6
                                                          ---           38         ---           18
                                                          ---           39         ---           19
                                                          ---           40         ---           20
                                                          ---           41         ---           21
                                                          ---           42         ---           22
                                                          ---           43         ---           23
                                                          ---           44         ---           24
                                                          ---           45         ---           25
                                                          ---           46         ---           26
                                                          ---           47         ---           27
                                                          ---           48         ---           28
                                                          ---           49         ---           29
                                                          ---           50         ---           30
                                                          ---           51         ---           31
                                                          ---           52         ---           32
                                                          ---           53         ---           33
                                                          ---           54         ---           34
                                                          ---           55         ---           35
                                                          ---           56         ---           36
                                                          ---           57         ---           37
                                                          ---           58         ---           38
                                                          ---           59         ---           39
                                                          ---           60         ---           40
                                                          ---           61         ---           41
                                                          ---           62         ---           42
                                                          ---           63         ---           43
15    Jonny Milner          Duncan McMath       Group N   ---           64         ---           44   10
573   Kevin Wesley          Robert Bohn         Group 2   ---           65         ---           45   10
143   Chris Whiteman        Eric Adams          Group 2   ---           66         ---           46   9
69    Charles Sherrill      Bryan O'Neal        Group 2   ---           67         ---           47   8
68    Eric Macaire          Urmas Kask          Prod GT   ---           68   2.0   ---           48   7
6     Lauchlin O'Sullivan   Christian Edstrom    Open     ---           69         ---           49   6
76    Gail Truess           Pam McGarvey         Open     ---           70         ---           50   6
941   Dan Cook              Bill Rhodes         Group 2   ---           71         ---           51   6
46    Matthew Johnson       Carl Fisher         Group 2   ---           72         ---           52   5
116   Thomas Lawless        Graig Shinnors       Open     ---           73         ---           53   5
173   Patrick Lilly         Jason Gillespie      Open     ---           74         ---           54   5
894   Vittorio Bares        Forest Fryburg       Prod     ---           75  19.0   ---           55   5
942   William Tremmel       Charles Paulsen     Group 5   ---           76         ---           56   5
977   Martin Donnelly       Sean Coffey          Open     ---           77  10.0   ---           57   5
5     Ramana Lagemann       Michael Orr          Open     ---           78         ---           58   3
25    Seamus Burke          Mike Busalachi       Open     ---           79         ---           59   3
41    John Drislane         Sean Morarty         Open     ---           80         ---           60   3
52    Doug Shepherd         Pete Gladysz        Group 5   ---           81         ---           61   3
88    Doug Havir            Scott Putnam         open     ---           82         ---           62   3
137   Phil Smith            Dallas Smith        Group 2   ---           83         ---           63   3
526   Ken Kovach            David Bruce          Prod     ---           84         ---           64   3
851   Julien Pilon          Marie-Eve Pilon     Prod GT   ---           85         ---           65   3
4     Mark Lovell           Roger Freeman        Open     ---           86         ---           66   2
31    Brendan Cunningham    Bernard Farrell     Group N   ---           87         ---           67   1
56    Roland McIvor         Alan Perry          Prod GT   ---           88         ---           68   0
868   Gerard Coffey         Liam Callahan       Group 2   ---           89         ---           69   0
925   Sakis Hadjiminas      Jose Vicente         Open     ---           90         ---           70   0