Home > Stage Times > Stage 4
Stage 4
STPR 2003
Informational Stage 4 Sliders Francis
Total Stage Miles
11.06 miles 35.31
Stage Avg Stage Road Total Avg Overall
Car# Driver Co-Driver Class Time Speed Pos. Points Time Speed Pos. DNF
1 David Higgins Daniel Barritt Open 10.45 63.50 1 31.97 66.27 1
6 Lauchlin O'Sullivan Christian Edstrom Open 10.57 62.78 2 32.99 64.22 2
15 Jonny Milner Duncan McMath Group N 10.63 62.43 3 33.54 63.17 3
116 Thomas Lawless Graig Shinnors Open 10.84 61.22 4 33.93 62.44 4
45 Shane Mitchell Paul Donnelly Group N 11.31 58.67 6 35.20 60.19 5
29 Tim O'Neil Alex Gelsomino Open 10.98 60.44 5 3.0 37.06 62.20 6
937 Patrick Farrell Bob Kelly Open 12.10 54.84 11 37.10 57.11 7
62 Chris Havas Dave Kean Group 5 11.99 55.35 8 37.46 56.56 8
857 Peter Thomson Brian Maxwell Group N 12.01 55.25 9 37.51 56.48 9
136 Jason Rivas Marc Goldfarb Group N 12.32 53.86 13 37.94 55.84 10
83 Mark Utecht Jeff Secor Group N 11.92 55.67 7 38.01 55.74 11
173 Patrick Lilly Jason Gillespie Open 12.36 53.69 15 38.03 55.71 12
374 Leon Styles John Dillon Open 12.54 52.92 18 38.57 54.93 13
768 Celsus Donnelly Barry McCann Open 12.62 52.58 21 38.59 54.90 14
755 Eoin McGeough Pauric Connolly Prod GT 12.44 53.34 17 38.61 54.87 15
11 Paul Choiniere Jeff Becker Open 12.34 53.78 14 38.68 54.77 16
957 Malachy Crawford Mark McAllister Open 12.88 51.52 25 38.89 54.48 17
68 Eric Macaire Urmas Kask Prod GT 12.10 54.84 12 38.95 54.39 18
46 Matthew Johnson Carl Fisher Group 2 12.55 52.88 19 39.00 54.32 19
565 Russell Hodges Mike Rossey Group N 12.73 52.13 22 39.42 53.74 20
945 Brendan Kelly John McArthur Group N 12.87 51.56 24 39.47 53.68 21
941 Dan Cook Bill Rhodes Group 2 12.85 51.64 23 39.54 53.58 22
42 Eric Burmeister Cindy Krolikowski Group 2 12.88 51.52 26 40.01 52.95 23
71 Brian Hourt Eric Heitkamp Group 2 13.31 49.86 33 40.37 52.48 24
143 Chris Whiteman Eric Adams Group 2 13.29 49.93 32 40.49 52.32 25
207 Dave Hintz Rick Hintz Group 5 12.57 52.79 20 40.72 52.03 26
907 Patrick Brennan Stephen Duffy Prod GT 13.61 48.76 37 40.74 52.00 27
903 Christopher Sanborn Emmons Hathaway Group N 13.01 51.01 28 40.95 51.74 28
96 Brian Scott Ed Wahl Group 2 13.01 51.01 29 41.54 51.00 29
970 John Rahill Vlad Hladky Group 2 13.25 50.08 30 41.55 50.99 30
94 Craig Peeper Ian Bevan Group N 12.91 51.40 27 41.66 50.85 31
76 Gail Truess Pam McGarvey Open 13.45 49.34 35 41.68 50.83 32
91 Jonathan Bottoms Eric Dahlgren Group N 13.55 48.97 36 41.81 50.67 33
130 Liam Egan Poinsios McKenna Open 14.09 47.10 44 42.05 50.38 34
750 Jim Larsen Doug Moore Prod GT 13.41 49.49 34 42.24 50.16 35
81 Valdemaras MaciukeviciArunas Salkauskas Prod GT 13.79 48.12 39 42.48 49.87 36
908 Paul Kelbel William Sekella Group 5 13.28 49.97 31 42.50 49.85 37
912 John Cassidy Dave Getchell Open 13.85 47.91 40 42.74 49.57 38
93 Robert Olson Conrad Ketelsen Group 5 14.05 47.23 43 42.89 49.40 39
69 Charles Sherrill Bryan O'Neal Group 2 14.02 47.33 42 43.77 48.40 40
931 Donald Kennedy Keith Kennedy Prod GT 13.89 47.78 41 44.04 48.11 41
55 Brian Vinson Richard Beels Group 5 12.39 53.56 16 45.26 46.81 42
86 Mike Halley Bill Montgomery Prod 14.48 45.83 45 45.27 46.80 43
60 Bruce Davis Lee Sorenson Prod GT 18.76 35.37 46 46.81 45.26 44
977 Martin Donnelly Sean Coffey Open 12.02 55.21 10 10.0 47.18 56.98 45
887 Mark Bowers James "Duffy" BowerGroup 5 13.71 48.40 38 29.0 71.33 50.05 46
133 Tom Young Jim Lebeau Group 5 --- 47 --- 47
526 Ken Kovach David Bruce Prod --- 48 --- 48
573 Kevin Wesley Robert Bohn Group 2 --- 49 --- 49
854 Ann Jordan Alan Jordan Open --- 50 1.0 --- 50
894 Vittorio Bares Forest Fryburg Prod --- 51 --- 51
942 William Tremmel Charles Paulsen Group 5 --- 52 --- 52
--- 53 --- 53
--- 54 --- 54
--- 55 --- 55
--- 56 --- 56
--- 57 --- 57
--- 58 --- 58
--- 59 --- 59
--- 60 --- 60
--- 61 --- 61
--- 62 --- 62
--- 63 --- 63
--- 64 --- 64
--- 65 --- 65
--- 66 --- 66
--- 67 --- 67
--- 68 --- 68
--- 69 --- 69
--- 70 --- 70
--- 71 --- 71
--- 72 --- 72
--- 73 --- 73
--- 74 --- 74
--- 75 --- 75
--- 76 --- 76
--- 77 --- 77
--- 78 --- 78
851 Julien Pilon Marie-Eve Pilon Prod GT DNF 79 DNF 79 3
5 Ramana Lagemann Michael Orr Open DNF 80 DNF 80 3
52 Doug Shepherd Pete Gladysz Group 5 DNF 81 DNF 81 3
41 John Drislane Sean Morarty Open DNF 82 DNF 82 3
25 Seamus Burke Mike Busalachi Open DNF 83 DNF 83 3
137 Phil Smith Dallas Smith Group 2 DNF 84 DNF 84 3
88 Doug Havir Scott Putnam open DNF 85 DNF 85 3
4 Mark Lovell Roger Freeman Open DNF 86 DNF 86 2
31 Brendan Cunningham Bernard Farrell Group N DNF 87 DNF 87 1
56 Roland McIvor Alan Perry Prod GT DNF 88 DNF 88 0
868 Gerard Coffey Liam Callahan Group 2 DNF 89 DNF 89 0
925 Sakis Hadjiminas Jose Vicente Open DNF 90 DNF 90 0
|