Home > Stage Times > Stage 5
Stage 5
STPR 2003
Informational Stage 5 Lee Stock I
Total Stage Miles
20.97 miles 56.28
Stage Avg Stage Road Total Avg Overall
Car# Driver Co-Driver Class Time Speed Pos. Points Time Speed Pos. DNF
1 David Higgins Daniel Barritt Open 18.80 66.93 1 50.77 66.51 1
15 Jonny Milner Duncan McMath Group N 19.75 63.71 2 53.29 63.37 2
29 Tim O'Neil Alex Gelsomino Open 19.77 63.64 3 53.83 62.73 3
45 Shane Mitchell Paul Donnelly Group N 21.07 59.72 5 56.27 60.01 4
11 Paul Choiniere Jeff Becker Open 19.90 63.23 4 58.58 57.64 5
937 Patrick Farrell Bob Kelly Open 21.60 58.25 8 58.70 57.53 6
83 Mark Utecht Jeff Secor Group N 21.46 58.63 7 59.47 56.78 7
857 Peter Thomson Brian Maxwell Group N 22.04 57.09 9 59.55 56.71 8
62 Chris Havas Dave Kean Group 5 22.16 56.78 11 59.62 56.64 9
768 Celsus Donnelly Barry McCann Open 21.22 59.29 6 59.81 56.46 10
136 Jason Rivas Marc Goldfarb Group N 22.10 56.93 10 60.04 56.24 11
755 Eoin McGeough Pauric Connolly Prod GT 22.19 56.70 13 60.80 55.54 12
957 Malachy Crawford Mark McAllister Open 22.18 56.73 12 61.07 55.29 13
374 Leon Styles John Dillon Open 22.97 54.78 17 61.54 54.87 14
945 Brendan Kelly John McArthur Group N 22.63 55.60 15 62.10 54.38 15
565 Russell Hodges Mike Rossey Group N 22.80 55.18 16 62.22 54.27 16
42 Eric Burmeister Cindy Krolikowski Group 2 23.04 54.61 18 63.05 53.56 17
143 Chris Whiteman Eric Adams Group 2 23.16 54.33 20 63.65 53.05 18
907 Patrick Brennan Stephen Duffy Prod GT 23.13 54.40 19 63.87 52.87 19
903 Christopher Sanborn Emmons Hathaway Group N 23.35 53.88 22 64.30 52.52 20
91 Jonathan Bottoms Eric Dahlgren Group N 23.21 54.21 21 65.02 51.93 21
96 Brian Scott Ed Wahl Group 2 23.48 53.59 23 65.02 51.93 22
71 Brian Hourt Eric Heitkamp Group 2 23.92 52.60 25 1.0 65.29 52.52 23
970 John Rahill Vlad Hladky Group 2 23.92 52.60 26 65.47 51.58 24
130 Liam Egan Poinsios McKenna Open 23.49 53.56 24 65.54 51.52 25
94 Craig Peeper Ian Bevan Group N 24.08 52.25 29 65.74 51.37 26
207 Dave Hintz Rick Hintz Group 5 24.17 52.06 31 65.89 51.25 27
133 Tom Young Jim Lebeau Group 5 24.40 51.57 32 66.06 51.12 28
750 Jim Larsen Doug Moore Prod GT 23.92 52.60 27 66.16 51.04 29
81 Valdemaras MaciukeviciArunas Salkauskas Prod GT 24.04 52.34 28 66.52 50.76 30
93 Robert Olson Conrad Ketelsen Group 5 24.12 52.16 30 67.01 50.39 31
908 Paul Kelbel William Sekella Group 5 24.76 50.82 36 67.26 50.21 32
573 Kevin Wesley Robert Bohn Group 2 24.81 50.71 37 67.48 50.04 33
912 John Cassidy Dave Getchell Open 24.75 50.84 35 67.49 50.03 34
55 Brian Vinson Richard Beels Group 5 22.35 56.30 14 67.61 49.95 35
69 Charles Sherrill Bryan O'Neal Group 2 24.54 51.27 33 68.31 49.43 36
931 Donald Kennedy Keith Kennedy Prod GT 24.83 50.67 38 68.87 49.03 37
60 Bruce Davis Lee Sorenson Prod GT 24.84 50.65 39 71.65 47.13 38
86 Mike Halley Bill Montgomery Prod 27.23 46.21 41 72.50 46.58 39
854 Ann Jordan Alan Jordan Open 25.82 48.73 40 1.0 78.75 43.43 40
887 Mark Bowers James "Duffy" BowersGroup 5 24.70 50.94 34 29.0 96.03 50.38 41
--- 42 --- 42
--- 43 --- 43
--- 44 --- 44
--- 45 --- 45
--- 46 --- 46
--- 47 --- 47
--- 48 --- 48
--- 49 --- 49
--- 50 --- 50
--- 51 --- 51
--- 52 --- 52
--- 53 --- 53
--- 54 --- 54
--- 55 --- 55
--- 56 --- 56
--- 57 --- 57
--- 58 --- 58
--- 59 --- 59
--- 60 --- 60
--- 61 --- 61
--- 62 --- 62
--- 63 --- 63
--- 64 --- 64
--- 65 --- 65
--- 66 --- 66
--- 67 --- 67
68 Eric Macaire Urmas Kask Prod GT DNF 68 DNF 68 7
941 Dan Cook Bill Rhodes Group 2 DNF 69 DNF 69 6
6 Lauchlin O'Sullivan Christian Edstrom Open DNF 70 DNF 70 6
76 Gail Truess Pam McGarvey Open DNF 71 DNF 71 6
46 Matthew Johnson Carl Fisher Group 2 DNF 72 DNF 72 5
116 Thomas Lawless Graig Shinnors Open DNF 73 DNF 73 5
173 Patrick Lilly Jason Gillespie Open DNF 74 DNF 74 5
894 Vittorio Bares Forest Fryburg Prod DNF 75 19.0 DNF 75 5
942 William Tremmel Charles Paulsen Group 5 DNF 76 DNF 76 5
977 Martin Donnelly Sean Coffey Open DNF 77 10.0 DNF 77 5
5 Ramana Lagemann Michael Orr Open DNF 78 DNF 78 3
25 Seamus Burke Mike Busalachi Open DNF 79 DNF 79 3
41 John Drislane Sean Morarty Open DNF 80 DNF 80 3
52 Doug Shepherd Pete Gladysz Group 5 DNF 81 DNF 81 3
88 Doug Havir Scott Putnam open DNF 82 DNF 82 3
137 Phil Smith Dallas Smith Group 2 DNF 83 DNF 83 3
526 Ken Kovach David Bruce Prod DNF 84 DNF 84 3
851 Julien Pilon Marie-Eve Pilon Prod GT DNF 85 DNF 85 3
4 Mark Lovell Roger Freeman Open DNF 86 DNF 86 2
31 Brendan Cunningham Bernard Farrell Group N DNF 87 DNF 87 1
56 Roland McIvor Alan Perry Prod GT DNF 88 DNF 88 0
868 Gerard Coffey Liam Callahan Group 2 DNF 89 DNF 89 0
925 Sakis Hadjiminas Jose Vicente Open DNF 90 DNF 90 0
|