Home > Stage Times > Stage 6
Stage 6
STPR 2003
Informational Stage 6 Leetonia Buck Randall I
Total Stage Miles
12.89 miles 69.17
Stage Avg Stage Road Total Avg Overall
Car# Driver Co-Driver Class Time Speed Pos. Points Time Speed Pos. DNF
1 David Higgins Daniel Barritt Open 11.55 66.96 1 62.32 66.59 1
15 Jonny Milner Duncan McMath Group N 12.40 62.37 4 65.69 63.18 2
29 Tim O'Neil Alex Gelsomino Open 12.39 62.42 3 66.22 62.67 3
45 Shane Mitchell Paul Donnelly Group N 13.04 59.31 6 69.31 59.88 4
11 Paul Choiniere Jeff Becker Open 12.07 64.08 2 70.65 58.74 5
937 Patrick Farrell Bob Kelly Open 13.87 55.76 15 72.57 57.19 6
768 Celsus Donnelly Barry McCann Open 13.02 59.40 5 72.83 56.98 7
857 Peter Thomson Brian Maxwell Group N 13.34 57.98 7 72.89 56.94 8
83 Mark Utecht Jeff Secor Group N 13.46 57.46 8 72.93 56.91 9
62 Chris Havas Dave Kean Group 5 13.79 56.08 13 73.41 56.53 10
136 Jason Rivas Marc Goldfarb Group N 13.50 57.29 9 73.54 56.43 11
755 Eoin McGeough Pauric Connolly Prod GT 13.83 55.92 14 74.63 55.61 12
957 Malachy Crawford Mark McAllister Open 13.63 56.74 10 74.70 55.56 13
374 Leon Styles John Dillon Open 14.22 54.39 17 75.76 54.78 14
945 Brendan Kelly John McArthur Group N 13.74 56.29 12 75.84 54.72 15
565 Russell Hodges Mike Rossey Group N 13.92 55.56 16 76.14 54.51 16
42 Eric Burmeister Cindy Krolikowski Group 2 14.52 53.26 23 77.57 53.50 17
143 Chris Whiteman Eric Adams Group 2 14.30 54.08 18 77.95 53.24 18
903 Christopher Sanborn Emmons Hathaway Group N 14.35 53.90 20 78.65 52.77 19
907 Patrick Brennan Stephen Duffy Prod GT 14.97 51.66 31 78.84 52.64 20
91 Jonathan Bottoms Eric Dahlgren Group N 14.54 53.19 24 79.56 52.16 21
71 Brian Hourt Eric Heitkamp Group 2 14.49 53.37 22 1.0 79.78 52.68 22
96 Brian Scott Ed Wahl Group 2 14.81 52.22 27 79.83 51.99 23
130 Liam Egan Poinsios McKenna Open 14.41 53.67 21 79.95 51.91 24
94 Craig Peeper Ian Bevan Group N 14.33 53.97 19 80.07 51.83 25
970 John Rahill Vlad Hladky Group 2 14.76 52.40 26 80.23 51.73 26
207 Dave Hintz Rick Hintz Group 5 14.83 52.15 28 80.72 51.41 27
750 Jim Larsen Doug Moore Prod GT 14.65 52.79 25 80.81 51.36 28
55 Brian Vinson Richard Beels Group 5 13.64 56.70 11 81.25 51.08 29
81 Valdemaras MaciukeviciArunas Salkauskas Prod GT 14.87 52.01 29 81.39 50.99 30
133 Tom Young Jim Lebeau Group 5 15.45 50.06 37 81.51 50.92 31
93 Robert Olson Conrad Ketelsen Group 5 14.89 51.94 30 81.90 50.67 32
908 Paul Kelbel William Sekella Group 5 15.23 50.78 33 82.49 50.31 33
912 John Cassidy Dave Getchell Open 15.18 50.95 32 82.67 50.20 34
573 Kevin Wesley Robert Bohn Group 2 15.61 49.55 38 83.09 49.95 35
69 Charles Sherrill Bryan O'Neal Group 2 15.26 50.68 34 83.57 49.66 36
931 Donald Kennedy Keith Kennedy Prod GT 15.28 50.62 35 84.15 49.32 37
60 Bruce Davis Lee Sorenson Prod GT 15.69 49.29 39 87.34 47.52 38
86 Mike Halley Bill Montgomery Prod 17.54 44.09 41 90.04 46.09 39
854 Ann Jordan Alan Jordan Open 15.92 48.58 40 1.0 94.67 44.31 40
887 Mark Bowers James "Duffy" Bowers Group 5 15.43 50.12 36 29.0 111.46 50.33 41
--- 42 --- 42
--- 43 --- 43
--- 44 --- 44
--- 45 --- 45
--- 46 --- 46
--- 47 --- 47
--- 48 --- 48
--- 49 --- 49
--- 50 --- 50
--- 51 --- 51
--- 52 --- 52
--- 53 --- 53
--- 54 --- 54
--- 55 --- 55
--- 56 --- 56
--- 57 --- 57
--- 58 --- 58
--- 59 --- 59
--- 60 --- 60
--- 61 --- 61
--- 62 --- 62
--- 63 --- 63
--- 64 --- 64
--- 65 --- 65
--- 66 --- 66
--- 67 --- 67
68 Eric Macaire Urmas Kask Prod GT DNF 68 DNF 68 7
941 Dan Cook Bill Rhodes Group 2 DNF 69 DNF 69 6
6 Lauchlin O'Sullivan Christian Edstrom Open DNF 70 DNF 70 6
76 Gail Truess Pam McGarvey Open DNF 71 DNF 71 6
46 Matthew Johnson Carl Fisher Group 2 DNF 72 DNF 72 5
116 Thomas Lawless Graig Shinnors Open DNF 73 DNF 73 5
173 Patrick Lilly Jason Gillespie Open DNF 74 DNF 74 5
894 Vittorio Bares Forest Fryburg Prod DNF 75 19.0 DNF 75 5
942 William Tremmel Charles Paulsen Group 5 DNF 76 DNF 76 5
977 Martin Donnelly Sean Coffey Open DNF 77 10.0 DNF 77 5
5 Ramana Lagemann Michael Orr Open DNF 78 DNF 78 3
25 Seamus Burke Mike Busalachi Open DNF 79 DNF 79 3
41 John Drislane Sean Morarty Open DNF 80 DNF 80 3
52 Doug Shepherd Pete Gladysz Group 5 DNF 81 DNF 81 3
88 Doug Havir Scott Putnam open DNF 82 DNF 82 3
137 Phil Smith Dallas Smith Group 2 DNF 83 DNF 83 3
526 Ken Kovach David Bruce Prod DNF 84 DNF 84 3
851 Julien Pilon Marie-Eve Pilon Prod GT DNF 85 DNF 85 3
4 Mark Lovell Roger Freeman Open DNF 86 DNF 86 2
31 Brendan Cunningham Bernard Farrell Group N DNF 87 DNF 87 1
56 Roland McIvor Alan Perry Prod GT DNF 88 DNF 88 0
868 Gerard Coffey Liam Callahan Group 2 DNF 89 DNF 89 0
925 Sakis Hadjiminas Jose Vicente Open DNF 90 DNF 90 0
|