Home > Stage Times > Stage 7
Susquehannock Trail ProRally
Stage 7
                                                            STPR 2003
      Informational                          Stage 7        Lebo Mile I
                                                                                   Total Stage Miles
                                                             10.10 miles            79.27

                                                     Stage    Avg  Stage Road Total  Avg  Overall
Car#  Driver               Co-Driver         Class    Time   Speed  Pos. PointTime  Speed  Pos. DNF
1     David Higgins        Daniel Barritt    Open     9.59   63.19   1        71.91 66.14   1
15    Jonny Milner         Duncan McMath     Group N  10.00  60.60   3        75.69 62.84   2
29    Tim O'Neil           Alex Gelsomino    Open     10.31  58.78   4        76.53 62.15   3
45    Shane Mitchell       Paul Donnelly     Group N  10.93  55.44   6        80.24 59.27   4
11    Paul Choiniere       Jeff Becker       Open     9.90   61.21   2        80.55 59.05   5
83    Mark Utecht          Jeff Secor        Group N  10.87  55.75   5        83.80 56.76   6
937   Patrick Farrell      Bob Kelly         Open     11.29  53.68   12       83.86 56.72   7
857   Peter Thomson        Brian Maxwell     Group N  11.14  54.40   10       84.03 56.60   8
136   Jason Rivas          Marc Goldfarb     Group N  11.10  54.59   9        84.64 56.19   9
768   Celsus Donnelly      Barry McCann      Open     12.17  49.79   24       85.00 55.96   10
62    Chris Havas          Dave Kean         Group 5  11.80  51.36   19       85.21 55.82   11
755   Eoin McGeough        Pauric Connolly   Prod GT  11.00  55.09   7        85.63 55.54   12
957   Malachy Crawford     Mark McAllister   Open     11.03  54.94   8        85.73 55.48   13
945   Brendan Kelly        John McArthur     Group N  11.26  53.82   11       87.10 54.61   14
374   Leon Styles          John Dillon       Open     11.53  52.56   16       87.29 54.49   15
565   Russell Hodges       Mike Rossey       Group N  11.38  53.25   13       87.52 54.34   16
42    Eric Burmeister      Cindy Krolikowski Group 2  11.68  51.88   17       89.25 53.29   17
143   Chris Whiteman       Eric Adams        Group 2  11.76  51.53   18       89.71 53.02   18
903   Christopher Sanborn  Emmons Hathaway   Group N  11.91  50.88   21       90.56 52.52   19
71    Brian Hourt          Eric Heitkamp     Group 2  11.46  52.88   14   1.0 91.24 52.71   20
907   Patrick Brennan      Stephen Duffy     Prod GT  12.56  48.25   31       91.40 52.04   21
91    Jonathan Bottoms     Eric Dahlgren     Group N  11.89  50.97   20       91.45 52.01   22
96    Brian Scott          Ed Wahl           Group 2  11.93  50.80   22       91.76 51.83   23
94    Craig Peeper         Ian Bevan         Group N  11.94  50.75   23       92.01 51.69   24
130   Liam Egan            Poinsios McKenna  Open     12.44  48.71   29       92.39 51.48   25
55    Brian Vinson         Richard Beels     Group 5  11.49  52.74   15       92.74 51.29   26
970   John Rahill          Vlad Hladky       Group 2  12.64  47.94   35       92.87 51.21   27
750   Jim Larsen           Doug Moore        Prod GT  12.29  49.31   27       93.10 51.09   28
207   Dave Hintz           Rick Hintz        Group 5  12.47  48.60   30       93.19 51.04   29
133   Tom Young            Jim Lebeau        Group 5  12.19  49.71   25       93.70 50.76   30
81    Valdemaras MaciukevicArunas Salkauskas Prod GT  12.59  48.13   32       93.98 50.61   31
93    Robert Olson         Conrad Ketelsen   Group 5  12.26  49.43   26       94.16 50.51   32
912   John Cassidy         Dave Getchell     Open     12.41  48.83   28       95.08 50.02   33
908   Paul Kelbel          William Sekella   Group 5  13.19  45.94   40       95.68 49.71   34
573   Kevin Wesley         Robert Bohn       Group 2  12.75  47.53   36       95.84 49.63   35
69    Charles Sherrill     Bryan O'Neal      Group 2  12.63  47.98   33       96.20 49.44   36
931   Donald Kennedy       Keith Kennedy     Prod GT  12.63  47.98   34       96.78 49.14   37
60    Bruce Davis          Lee Sorenson      Prod GT  12.76  47.49   37       ##### 47.51   38
86    Mike Halley          Bill Montgomery   Prod     14.37  42.17   41   2.0 ##### 45.55   39
854   Ann Jordan           Alan Jordan       Open     12.88  47.05   38   2.0 ##### 44.64   40
887   Mark Bowers          James "Duffy" BoweGroup 5  12.98  46.69   39  29.0 ##### 49.83   41
                                                       ---           42        ---          42
                                                       ---           43        ---          43
                                                       ---           44        ---          44
                                                       ---           45        ---          45
                                                       ---           46        ---          46
                                                       ---           47        ---          47
                                                       ---           48        ---          48
                                                       ---           49        ---          49
                                                       ---           50        ---          50
                                                       ---           51        ---          51
                                                       ---           52        ---          52
                                                       ---           53        ---          53
                                                       ---           54        ---          54
                                                       ---           55        ---          55
                                                       ---           56        ---          56
                                                       ---           57        ---          57
                                                       ---           58        ---          58
                                                       ---           59        ---          59
                                                       ---           60        ---          60
                                                       ---           61        ---          61
                                                       ---           62        ---          62
                                                       ---           63        ---          63
                                                       ---           64        ---          64
                                                       ---           65        ---          65
                                                       ---           66        ---          66
                                                       ---           67        ---          67
68    Eric Macaire         Urmas Kask        Prod GT   DNF           68        DNF          68   7
941   Dan Cook             Bill Rhodes       Group 2   DNF           69        DNF          69   6
6     Lauchlin O'Sullivan  Christian Edstrom Open      DNF           70        DNF          70   6
76    Gail Truess          Pam McGarvey      Open      DNF           71        DNF          71   6
46    Matthew Johnson      Carl Fisher       Group 2   DNF           72        DNF          72   5
116   Thomas Lawless       Graig Shinnors    Open      DNF           73        DNF          73   5
173   Patrick Lilly        Jason Gillespie   Open      DNF           74        DNF          74   5
894   Vittorio Bares       Forest Fryburg    Prod      DNF           75  19.0  DNF          75   5
942   William Tremmel      Charles Paulsen   Group 5   DNF           76        DNF          76   5
977   Martin Donnelly      Sean Coffey       Open      DNF           77  10.0  DNF          77   5
5     Ramana Lagemann      Michael Orr       Open      DNF           78        DNF          78   3
25    Seamus Burke         Mike Busalachi    Open      DNF           79        DNF          79   3
41    John Drislane        Sean Morarty      Open      DNF           80        DNF          80   3
52    Doug Shepherd        Pete Gladysz      Group 5   DNF           81        DNF          81   3
88    Doug Havir           Scott Putnam      open      DNF           82        DNF          82   3
137   Phil Smith           Dallas Smith      Group 2   DNF           83        DNF          83   3
526   Ken Kovach           David Bruce       Prod      DNF           84        DNF          84   3
851   Julien Pilon         Marie-Eve Pilon   Prod GT   DNF           85        DNF          85   3
4     Mark Lovell          Roger Freeman     Open      DNF           86        DNF          86   2
31    Brendan Cunningham   Bernard Farrell   Group N   DNF           87        DNF          87   1
56    Roland McIvor        Alan Perry        Prod GT   DNF           88        DNF          88   0
868   Gerard Coffey        Liam Callahan     Group 2   DNF           89        DNF          89   0
925   Sakis Hadjiminas     Jose Vicente      Open      DNF           90        DNF          90   0