Home > Stage Times > Stage 8
Stage 8/div>
Informational
STPR 2003
Stage 8 Lee Stock II
Total Stage Miles
20.97 miles 100.24
Stage Avg Stage Road Total Avg Overall
Car# Driver Co-Driver Class Time Speed Pos. Points Time Speed Pos. DNF
1 David Higgins Daniel Barritt Open 19.75 63.71 1 91.66 65.62 1
11 Paul Choiniere Jeff Becker Open 20.20 62.29 2 100.75 59.70 3
29 Tim O'Neil Alex Gelsomino Open 20.52 61.32 3 97.05 61.97 2
83 Mark Utecht Jeff Secor Group N 22.13 56.85 4 105.93 56.78 13
768 Celsus Donnelly Barry McCann Open 22.23 56.60 5 107.23 56.09 27
857 Peter Thomson Brian Maxwell Group N 22.31 56.40 6 106.34 56.56 5
937 Patrick Farrell Bob Kelly Open 22.36 56.27 7 106.22 56.62 4
71 Brian Hourt Eric Heitkamp Group 2 22.48 55.97 8 1.0 113.72 53.36 11
755 Eoin McGeough Pauric Connolly Prod GT 22.58 55.72 9 108.21 55.58 26
136 Jason Rivas Marc Goldfarb Group N 22.63 55.60 10 107.27 56.07 21
130 Liam Egan Poinsios McKenna Open 22.78 55.23 11 115.17 52.22 19
55 Brian Vinson Richard Beels Group 5 22.83 55.11 12 115.57 52.04 8
565 Russell Hodges Mike Rossey Group N 22.99 54.73 13 110.51 54.42 24
957 Malachy Crawford Mark McAllister Open 23.24 54.14 14 108.97 55.19 36
903 Christopher Sanborn Emmons Hathaway Group N 23.25 54.12 15 113.81 52.85 30
62 Chris Havas Dave Kean Group 5 23.26 54.09 16 108.47 55.45 10
42 Eric Burmeister Cindy Krolikowski Group 2 23.33 53.93 17 112.58 53.42 7
374 Leon Styles John Dillon Open 23.33 53.93 18 110.62 54.37 23
945 Brendan Kelly John McArthur Group N 23.47 53.61 19 110.57 54.39 35
94 Craig Peeper Ian Bevan Group N 23.52 53.49 20 115.53 52.06 17
133 Tom Young Jim Lebeau Group 5 24.06 52.29 21 117.76 51.07 20
207 Dave Hintz Rick Hintz Group 5 24.21 51.97 22 117.40 51.23 22
96 Brian Scott Ed Wahl Group 2 24.42 51.52 23 116.18 51.77 18
81 Valdemaras MaciukeviciArunas Salkauskas Prod GT 24.51 51.33 24 118.49 50.76 12
912 John Cassidy Dave Getchell Open 24.73 50.88 25 119.81 50.20 33
970 John Rahill Vlad Hladky Group 2 24.74 50.86 26 117.61 51.14 37
93 Robert Olson Conrad Ketelsen Group 5 24.82 50.69 27 118.98 50.55 16
750 Jim Larsen Doug Moore Prod GT 25.16 50.01 28 118.26 50.86 25
907 Patrick Brennan Stephen Duffy Prod GT 25.32 49.69 29 116.72 51.53 31
931 Donald Kennedy Keith Kennedy Prod GT 25.39 49.55 30 122.17 49.23 34
854 Ann Jordan Alan Jordan Open 25.93 48.52 31 2.0 134.48 45.40 28
887 Mark Bowers James "Duffy" Bowers Group 5 26.43 47.60 32 29.0 150.87 49.35 29
45 Shane Mitchell Paul Donnelly Group N 27.47 45.80 33 107.71 55.84 6
86 Mike Halley Bill Montgomery Prod 27.61 45.57 34 2.0 134.02 45.56 14
60 Bruce Davis Lee Sorenson Prod GT 27.76 45.32 35 127.86 47.04 9
908 Paul Kelbel William Sekella Group 5 28.95 43.46 36 124.63 48.26 32
91 Jonathan Bottoms Eric Dahlgren Group N 30.76 40.90 37 122.21 49.21 15
--- 38 --- 38
--- 39 --- 39
--- 40 --- 40
--- 41 --- 41
--- 42 --- 42
--- 43 --- 43
--- 44 --- 44
--- 45 --- 45
--- 46 --- 46
--- 47 --- 47
--- 48 --- 48
--- 49 --- 49
--- 50 --- 50
--- 51 --- 51
--- 52 --- 52
--- 53 --- 53
--- 54 --- 54
--- 55 --- 55
--- 56 --- 56
--- 57 --- 57
--- 58 --- 58
--- 59 --- 59
--- 60 --- 60
--- 61 --- 61
--- 62 --- 62
--- 63 --- 63
15 Jonny Milner Duncan McMath Group N DNF 64 DNF 64 10
573 Kevin Wesley Robert Bohn Group 2 DNF 65 DNF 65 10
143 Chris Whiteman Eric Adams Group 2 DNF 66 DNF 66 9
69 Charles Sherrill Bryan O'Neal Group 2 DNF 67 DNF 67 8
68 Eric Macaire Urmas Kask Prod GT DNF 68 2.0 DNF 68 7
6 Lauchlin O'Sullivan Christian Edstrom Open DNF 69 DNF 69 6
76 Gail Truess Pam McGarvey Open DNF 70 DNF 70 6
941 Dan Cook Bill Rhodes Group 2 DNF 71 DNF 71 6
46 Matthew Johnson Carl Fisher Group 2 DNF 72 DNF 72 5
116 Thomas Lawless Graig Shinnors Open DNF 73 DNF 73 5
173 Patrick Lilly Jason Gillespie Open DNF 74 DNF 74 5
894 Vittorio Bares Forest Fryburg Prod DNF 75 19.0 DNF 75 5
942 William Tremmel Charles Paulsen Group 5 DNF 76 DNF 76 5
977 Martin Donnelly Sean Coffey Open DNF 77 10.0 DNF 77 5
5 Ramana Lagemann Michael Orr Open DNF 78 DNF 78 3
25 Seamus Burke Mike Busalachi Open DNF 79 DNF 79 3
41 John Drislane Sean Morarty Open DNF 80 DNF 80 3
52 Doug Shepherd Pete Gladysz Group 5 DNF 81 DNF 81 3
88 Doug Havir Scott Putnam open DNF 82 DNF 82 3
137 Phil Smith Dallas Smith Group 2 DNF 83 DNF 83 3
526 Ken Kovach David Bruce Prod DNF 84 DNF 84 3
851 Julien Pilon Marie-Eve Pilon Prod GT DNF 85 DNF 85 3
4 Mark Lovell Roger Freeman Open DNF 86 DNF 86 2
31 Brendan Cunningham Bernard Farrell Group N DNF 87 DNF 87 1
56 Roland McIvor Alan Perry Prod GT DNF 88 DNF 88 0
868 Gerard Coffey Liam Callahan Group 2 DNF 89 DNF 89 0
925 Sakis Hadjiminas Jose Vicente Open DNF 90 DNF 90 0
|