Home > Stage Times > Stage 9
Stage 9
Informational
STPR 2003
Stage 9 Leetonia Buck Randall II
Total Stage Miles
12.89miles 113.13
Stage Avg Stage Road Total Avg Overall
Car# Driver Co-Driver Class Time Speed Pos. Point Time Speed Pos. DNF
1 David Higgins Daniel Barritt Open 12.77 60.56 1 104.43 65.00 2
29 Tim O'Neil Alex Gelsomino Open 13.25 58.37 2 110.30 61.54 79
11 Paul Choiniere Jeff Becker Open 13.58 56.95 3 114.33 59.37 8
45 Shane Mitchell Paul Donnelly Group N 13.91 55.60 4 121.62 55.81 81
857 Peter Thomson Brian Maxwell Group N 14.46 53.49 5 120.80 56.19 76
768 Celsus Donnelly Barry McCann Open 14.96 51.70 6 122.19 55.55 26
83 Mark Utecht Jeff Secor Group N 15.04 51.42 7 120.97 56.11 10
71 Brian Hourt Eric Heitkamp Group 2 15.25 50.71 8 1.0 128.97 53.04 49
136 Jason Rivas Marc Goldfarb Group N 15.28 50.62 9 122.55 55.39 17
755 Eoin McGeough Pauric Connolly Prod GT 15.28 50.62 10 123.49 54.97 50
565 Russell Hodges Mike Rossey Group N 15.35 50.38 11 125.86 53.93 11
937 Patrick Farrell Bob Kelly Open 15.38 50.29 12 121.60 55.82 32
62 Chris Havas Dave Kean Group 5 15.49 49.93 13 123.96 54.76 48
130 Liam Egan Poinsios McKenna Open 15.56 49.70 14 130.73 51.92 3
55 Brian Vinson Richard Beels Group 5 15.84 48.83 15 131.41 51.65 62
903 Christopher Sanborn Emmons Hathaway Group N 15.90 48.64 16 2.0 131.71 52.33 12
42 Eric Burmeister Cindy Krolikowski Group 2 16.17 47.83 17 128.75 52.72 66
945 Brendan Kelly John McArthur Group N 16.31 47.42 18 126.88 53.50 37
912 John Cassidy Dave Getchell Open 16.44 47.04 19 136.25 49.82 20
91 Jonathan Bottoms Eric Dahlgren Group N 16.54 46.76 20 138.75 48.92 59
854 Ann Jordan Alan Jordan Open 16.74 46.20 21 2.0 151.22 45.49 83
374 Leon Styles John Dillon Open 16.75 46.17 22 127.37 53.29 75
207 Dave Hintz Rick Hintz Group 5 16.92 45.71 23 134.32 50.53 73
96 Brian Scott Ed Wahl Group 2 17.50 44.19 24 133.68 50.78 23
94 Craig Peeper Ian Bevan Group N 17.54 44.09 25 133.07 51.01 24
957 Malachy Crawford Mark McAllister Open 17.77 43.52 26 126.74 53.56 18
81 Valdemaras MaciukeviciArunas Salkauskas Prod GT 17.91 43.18 27 136.40 49.76 58
93 Robert Olson Conrad Ketelsen Group 5 18.16 42.59 28 137.14 49.50 16
970 John Rahill Vlad Hladky Group 2 18.32 42.22 29 135.93 49.94 52
750 Jim Larsen Doug Moore Prod GT 18.56 41.67 30 136.82 49.61 41
931 Donald Kennedy Keith Kennedy Prod GT 18.58 41.63 31 140.75 48.23 74
86 Mike Halley Bill Montgomery Prod 18.95 40.81 32 2.0 152.97 44.96 14
907 Patrick Brennan Stephen Duffy Prod GT 19.24 40.20 33 135.96 49.92 21
887 Mark Bowers James "Duffy" BowerGroup 5 19.28 40.11 34 29.0 170.15 48.09 42
133 Tom Young Jim Lebeau Group 5 19.68 39.30 35 14.0 151.44 49.39 72
908 Paul Kelbel William Sekella Group 5 21.31 36.29 36 145.94 46.51 51
60 Bruce Davis Lee Sorenson Prod GT 22.54 34.31 37 150.40 45.13 6
--- 38 --- 53
--- 39 --- 77
--- 40 --- 45
--- 41 --- 85
--- 42 --- 38
--- 43 --- 43
--- 44 --- 40
--- 45 --- 78
--- 46 --- 44
--- 47 --- 86
--- 48 --- 22
--- 49 --- 54
--- 50 --- 34
--- 51 --- 55
--- 52 --- 61
--- 53 --- 69
--- 54 --- 19
--- 55 --- 56
--- 56 --- 70
--- 57 --- 36
--- 58 --- 57
--- 59 --- 27
--- 60 --- 87
--- 61 --- 88
--- 62 --- 89
--- 63 --- 90
15 Jonny Milner Duncan McMath Group N --- 64 --- 1 10
573 Kevin Wesley Robert Bohn Group 2 --- 65 --- 30 10
143 Chris Whiteman Eric Adams Group 2 --- 66 --- 65 9
69 Charles Sherrill Bryan O'Neal Group 2 --- 67 --- 67 8
68 Eric Macaire Urmas Kask Prod GT --- 68 2.0 --- 63 7
6 Lauchlin O'Sullivan Christian Edstrom Open --- 69 --- 71 6
76 Gail Truess Pam McGarvey Open --- 70 --- 33 6
941 Dan Cook Bill Rhodes Group 2 --- 71 --- 60 6
46 Matthew Johnson Carl Fisher Group 2 --- 72 --- 4 5
116 Thomas Lawless Graig Shinnors Open --- 73 --- 82 5
173 Patrick Lilly Jason Gillespie Open --- 74 --- 39 5
894 Vittorio Bares Forest Fryburg Prod --- 75 19.0 --- 46 5
942 William Tremmel Charles Paulsen Group 5 --- 76 --- 31 5
977 Martin Donnelly Sean Coffey Open --- 77 10.0 --- 84 5
5 Ramana Lagemann Michael Orr Open --- 78 --- 7 3
25 Seamus Burke Mike Busalachi Open --- 79 --- 15 3
41 John Drislane Sean Morarty Open --- 80 --- 80 3
52 Doug Shepherd Pete Gladysz Group 5 --- 81 --- 25 3
88 Doug Havir Scott Putnam open --- 82 --- 64 3
137 Phil Smith Dallas Smith Group 2 --- 83 --- 35 3
526 Ken Kovach David Bruce Prod --- 84 --- 47 3
851 Julien Pilon Marie-Eve Pilon Prod GT --- 85 --- 29 3
4 Mark Lovell Roger Freeman Open --- 86 --- 5 2
31 Brendan Cunningham Bernard Farrell Group N --- 87 --- 28 1
56 Roland McIvor Alan Perry Prod GT --- 88 --- 13 0
868 Gerard Coffey Liam Callahan Group 2 --- 89 --- 68 0
925 Sakis Hadjiminas Jose Vicente Open --- 90 --- 9 0
|