![]() |
![]() Proceeds are donated to Tioga County American Cancer Society Friday, June 6, 2008
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | ||||||||||
| Car # | Driver | Navigator | Class | In Class |
Overall | Total | CP1 | CP2 | CP3 | CP4 |
| 1 | Ken Swarm | Greg Lester | E | 1 | 1 | 3 | 0 | 1 | 0 | 2 |
| 18 | Charles Darrow | Jesse Darrow | S | 1 | 2 | 24 | 5 | 11 | 2 | 6 |
| 7 | Thomas Teixeira | Christian Schulze | N | 1 | 3 | 38 | 8 | 2 | 4 | 24 |
| 4 | Randall Walker | Dalia Walker | N | 2 | 4 | 75 | 12 | 62 | 0 | 1 |
| 15 | L J Lawrence | Greg Carr | N | 3 | 5 | 93 | 8 | 33 | 41 | 11 |
| 19 | William Johnston Jr. | William Johnston Sr. | N | 4 | 6 | 105 | 40 | 32 | 15 | 18 |
| 14 | Brent Murray | Abigail Murray | N | 5 | 7 | 112 | 8 | 56 | 12 | 36 |
| 10 | Jamie Miller | Steve Worthington | N | 6 | 8 | 154 | 45 | 46 | 58 | 5 |
| 16 | Elliot Galund | Robert Kotarsky | N | 7 | 9 | 161 | 14 | 29 | 75 | 43 |
| 28 | Ryan Stone | Chad Heimbecker | N | 8 | 10 | 162 | 15 | 125 | 19 | 3 |
| 11 | Alan Koch | Cameron Koch | N | 9 | 11 | 170 | 54 | 93 | 17 | 6 |
| 9 | Spencer Matter | Tasha Oldham | N | 10 | 12 | 205 | 4 | 0 | 198 | 3 |
| 2 | Jacob Peters | Matt Rhodes | S | 3 | 13 | 223 | 11 | 9 | 200 | 3 |
| 23 | Larry Posatko | Tom Posatko | S | 4 | 14 | 269 | 68 | 123 | 68 | 10 |
| 27 | Cory Kuhns | Dana Kuhns | L | 1 | 15 | 281 | 63 | 200 | 11 | 7 |
| 3 | Ryan Schramm | Curt Schramm | L | 2 | 16 | 298 | 35 | 60 | 3 | 200 |
| 8 | Ian Topping | Matt Tome | N | 11 | 17 | 327 | 102 | 147 | 37 | 41 |
| 13 | Jacob Orndorff | Mike Smith | N | 12 | 18 | 340 | 200 | 79 | 45 | 16 |
| 22 | Alex Mans | Christine Mans | N | 13 | 19 | 357 | 109 | 28 | 200 | 20 |
| 5 | Tara Gordon | Janelle Tombs | N | 14 | 20 | 360 | 140 | 124 | 58 | 38 |
| 6 | Brendan West | Chad West | N | 15 | 21 | 366 | 103 | 200 | 31 | 32 |
| 12 | Ian Cooper | Mark Sims | N | 15 | 21 | 366 | 170 | 121 | 24 | 51 |
| 24 | Jeff Doble | Tasha Oldham | N | 17 | 23 | 400 | 7 | 105 | 200 | 88 |
| 25 | Michael Houllion | Chris Houllion | N | 18 | 24 | 403 | 133 | 200 | 41 | 29 |
| 21 | Dagny Williams | Ken Williams | S | 5 | 25 | 450 | 152 | 157 | 105 | 36 |
| 26 | Louis Marchesi | Stephanie Marchesi | N | 19 | 25 | 450 | 29 | 200 | 200 | 21 |
| 17 | Ron Johnstonbauer | Ian Abbott | S | 5 | 27 | 495 | 112 | 200 | 130 | 53 |
| 20 | Ryan O'Linger | Crystal Cox | N | 20 | 28 | 800 | 200 | 200 | 200 | 200 |
|
Rallymaster: Frank T. (Dr. Devio) Beyer Workers: Mike Mazoway (safety steward, checkpoint), Rae and Neil (checkpoint), Greg and Kathi Gonya (checkpoint) Classes E: Equipped (specialized rally computers) L: Limited equipment (adjustable odometer, programmable calculator S: Stock odometer, 4 function calculator N: Novice, less than 6 rallies experience |
||||||||||
| Results also available as Adobe PDF document. | ||||||||||
STPR Performance Rally is not associated with the Finger Lakes Region SCCA, Inc., nor the Sports Car Club of America, Inc.