![]() |
Updated May 23, 2008
| STPR® 2008 | Transit miles | Stage miles |
Fuel mileage |
| Friday, June 6 | |||
| Stages 1 & 2 | 23.30 | 18.28 | |
| Refuel & Service | 41.58 | ||
| Super Special Stage (3) | 0.83 | 0.83 | |
| Saturday, June 7 | |||
| Stages 4 - 6 | 43.57 | 29.02 | |
| Refuel Only | 72.59 | ||
| Stages 7 & 8 | 31.85 | 23.09 | |
| Refuel & Service | 54.94 | ||
| Stages 9 - 11 | 27.96 | 33.13 | |
| Refuel Only | 61.09 | ||
| Stage 12 | 17.15 | 9.16 | |
| Refuel & Service | 26.31 | ||
| Super Special Stage (13) | 0.83 | 0.83 | |
| Totals | 143.83 | 114.34 | 258.17 |
|
Site development by Shults Dot Com -
This event is not associated with the Finger Lakes Region SCCA, Inc., nor the Sports Car Club of America, Inc. |