| Transit Miles | Stage Miles | Fuel Mileage | |
| Friday, June 5 | |||
| Stages 1 & 2 | 23.30 | 18.28 | |
| Service | 41.58 | ||
| Subaru Super Special Stage (3) | 0.83 | 0.83 | |
| Saturday, June 6 | |||
| Stages 4 - 6 | 36.05 | 28.26 | |
| Service | 64.31 | ||
| Stages 7 - 9 | 30.94 | 39.65 | |
| Service | 70.59 | ||
| Stages 10 - 12 | 46.42 | 39.65 | |
| Service | 86.07 | ||
| Subaru Super Special Stage (13) | 0.83 | 0.83 | |
| Totals | 136.71 | 127.50 | 264.21 |
Site development by Shults Dot Com -
All rights reserved.
All rights reserved.
This event is not associated with the Finger Lakes Region SCCA, Inc., nor the Sports Car Club of America, Inc.
