![]() |
STAGES 1 - 7
#1 #2 #3 #4 #5 #6 #7
Stony Asaph Lee Rim Lebo Buck Wilson
DRIVER CO-DRIVER Crossing Run Hollow Stock Mile I Francis I Run I
Frank SprDaniel Sp 5.90 9.25 7.17 11.76 10.94 17.46 10.43
Carl MerrLance Smi 5.90 9.57 7.19 11.94 10.72 18.45 10.59
Noel LawlCharlie B 6.01 9.94 7.65 12.42 11.13 20.01 10.84
Jon NichoMike Koch 6.02 9.83 7.52 12.34 10.87 18.60 10.93
MIke WhitPaula Gib 6.27 9.58 7.59 12.25 11.13 18.87 10.92
Jon Kemp Gail McGu 5.89 9.83 7.70 12.59 11.14 19.13 11.20
David SumMichael F 5.72 9.41 7.19 11.77 10.28 17.61 20.83
Cal LandaEric Marc 6.09 9.93 7.77 12.50 11.00 19.82 11.35
Rick DaviBen Greis 6.07 10.09 8.08 12.96 11.53 19.76 11.32
Bryan PepJerry Sta 6.18 10.10 7.98 13.07 11.36 19.54 11.47
SylvesterAdam Pelc 6.18 10.28 7.94 13.41 11.39 19.97 11.64
Bill MaliChristian 6.41 10.69 8.38 13.32 11.52 19.75 12.01
Mark UtecPaul Schw 6.36 10.12 8.44 13.27 10.99 19.58 11.34
Chris CzyEric Carl 6.13 10.26 8.05 13.28 12.07 19.82 11.72
Tom OtteyPam McGar 5.89 9.86 7.74 12.57 11.48 21.98 12.86
Jim AnderMartin Da 6.28 10.54 8.10 13.21 11.62 20.88 12.07
Garen ShrFloyd (Do 6.43 10.29 8.19 13.56 11.46 20.30 11.75
Eric SchrJennie My 6.43 10.56 8.28 13.41 11.44 20.05 11.85
Mike HursRob Bohn 6.25 10.46 8.18 13.09 11.59 20.63 12.04
Bruce NewDavid Pay 6.34 10.41 8.09 13.21 11.83 21.31 12.57
Vincente Frank Cun 6.27 10.48 8.04 13.09 11.67 19.87 11.92
Jay KowalScott Emb 6.51 11.25 8.74 14.01 11.43 22.66 11.95
Damien HyJimmy McG 6.43 10.68 8.49 14.08 11.83 20.69 12.48
Sakis HadBryan Max 6.36 17.31 8.44 13.69 11.54 20.21 11.64
Michael BTony Lumi 6.73 10.72 8.60 13.77 11.59 21.43 12.11
Dean Fry Donald Ke 6.37 10.70 8.35 13.57 12.03 20.99 12.47
Gregg HeaJohn MacL 6.45 10.81 8.61 13.66 11.83 20.85 12.43
James KuhJennifer 6.71 10.78 8.33 13.82 12.35 20.67 11.98
Ken StewaJim Dale 6.87 10.81 8.56 13.77 11.94 20.96 12.38
Lesley SuMarc Gold 6.49 10.61 8.49 13.63 12.13 21.11 12.70
Kendall RLynn Dill 7.01 11.12 8.79 14.46 12.60 21.96 10.93
Charles LHughie La 6.74 11.17 8.59 14.08 11.99 21.23 12.60
Scott KreKeith Kre 6.72 10.89 8.63 14.33 12.34 21.95 12.54
Ted MendhLise Mend 6.56 10.97 8.49 13.93 12.30 20.72 12.31
Douglas DAllan Kin 6.86 10.96 8.83 14.19 12.12 21.17 12.58
Padraig PMichael O 6.92 11.00 8.64 13.95 13.06 21.52 12.63
Trevor DoJohn Alle 7.26 11.76 9.36 15.34 14.06 24.39 14.13
Brian VinRichard B 6.56 10.61 8.42 39.68 12.22 20.73 12.29
Wayne ProAnnette P 6.66 10.77 8.22 13.74 11.71 DNF DNF
Paul ChoiJeff Beck 5.55 9.14 DNF DNF DNF DNF DNF
Carlos ArCarlos Ar 7.45 11.15 9.36 15.00 DNF DNF DNF
Kurt ThieGeorge Th 6.39 10.48 8.15 15.12 DNF DNF DNF
Celsus DoFrank McA 6.41 10.51 DNF DNF DNF DNF DNF
Miroslaw Piotr Mad 7.49 11.91 DNF DNF DNF DNF DNF
Darek BosKazimeerz 7.05 12.01 DNF DNF DNF DNF DNF
Ralph KosJoe Noyes 5.95 9.94 8.08 13.13 11.20 21.62 11.40
Robert WaDavid Bru 8.26 DNF DNF DNF DNF DNF DNF
Bill DrieHishin Sh 6.56 10.37 8.13 13.48 11.53 19.94 11.59
Ken KovacMark Rink 6.94 11.24 8.91 14.16 12.67 22.39 13.04
Mike VillReny Vill 6.15 10.09 8.03 13.67 11.87 19.71 13.37
Roland McBrendan B 6.74 10.73 8.50 14.93 DNF DNF DNF
Chris HavEric Trem 6.18 10.17 DNF DNF DNF DNF DNF
John ShirPhilip Ba 6.65 10.89 DNF DNF DNF DNF DNF
Craig KazDiane Sar 6.78 10.99 8.57 13.90 12.05 21.91 11.66
Dean PantDavid Wat 5.76 9.52 7.51 12.55 10.79 19.10 DNF
Gregory TDick Case 6.89 DNF DNF DNF DNF DNF DNF
Thomas LaSean Devi 6.28 10.16 7.37 13.27 DNF DNF DNF
Scott NatRichard A DNS DNS DNF DNF DNF DNF DNF
Brian HouBrian Sha 6.51 10.50 8.37 13.66 DNF DNF DNF
Mike CurrJoe McGir 6.60 10.57 8.24 13.10 DNF DNF DNF
John DaubStanley R 6.78 11.14 DNF DNF DNF DNF DNF
Steve GinBill West 5.89 9.62 7.68 12.60 10.98 DNF DNF
Walter KaJackie Ad 7.20 DNF DNF DNF DNF DNF DNF
Paul KelbDamon May 6.89 11.07 8.69 14.01 DNF DNF DNF
STAGES 8 - FINISH
#8 #9 #10 #11 #12 #13
Lebo Buck Wilson Slate Painter Total Total
DRIVER CO-DRIVER Mile II Francis II Run II Bear Fahnestoc Run Penalty Score
Frank SprDaniel Sp 10.53 17.98 10.82 8.82 11.97 7.91 0.0 140.94
Carl MerrLance Smi 10.72 18.09 10.81 9.23 12.33 9.00 0.0 144.54
Noel LawlCharlie B 11.31 19.16 10.87 9.37 12.55 8.31 0.0 149.57
Jon NichoMike Koch 11.75 20.23 11.06 9.64 12.71 8.34 0.0 149.84
MIke WhitPaula Gib 11.77 19.81 11.58 9.62 13.24 8.40 0.0 151.03
Jon Kemp Gail McGu 11.60 19.74 11.34 9.65 13.31 8.74 0.0 151.86
David SumMichael F 11.34 19.69 10.52 9.31 12.79 8.21 0.0 154.67
Cal LandaEric Marc 11.25 19.43 11.83 10.20 14.33 9.34 0.0 154.84
Rick DaviBen Greis 11.42 19.70 11.79 9.96 13.73 9.02 0.0 155.43
Bryan PepJerry Sta 11.55 19.92 11.88 9.91 13.65 8.83 0.0 155.44
SylvesterAdam Pelc 11.87 20.51 11.92 9.88 13.65 8.79 0.0 157.43
Bill MaliChristian 11.72 19.93 11.69 9.85 13.51 8.76 0.0 157.54
Mark UtecPaul Schw 11.95 20.41 11.86 10.09 13.56 8.89 1.0 157.86
Chris CzyEric Carl 12.13 20.47 11.90 10.15 13.52 8.84 0.0 158.34
Tom OtteyPam McGar 11.30 19.00 11.01 11.08 14.36 9.36 2.0 160.49
Jim AnderMartin Da 12.17 20.58 12.04 10.45 13.82 8.96 0.0 160.72
Garen ShrFloyd (Do 12.20 20.71 12.13 10.34 14.18 9.24 0.0 160.78
Eric SchrJennie My 11.81 20.57 12.20 10.55 14.35 9.41 0.0 160.91
Mike HursRob Bohn 12.09 21.50 12.61 10.40 13.73 9.20 0.0 161.77
Bruce NewDavid Pay 11.84 20.20 11.75 10.26 14.38 9.99 0.0 162.18
Vincente Frank Cun 12.30 21.05 12.19 10.36 13.92 9.02 3.5 163.68
Jay KowalScott Emb 11.76 20.77 12.63 9.85 13.59 8.85 0.0 164.00
Damien HyJimmy McG 12.27 21.23 12.19 10.30 14.14 9.33 0.0 164.14
Sakis HadBryan Max 11.80 20.14 11.59 9.76 13.34 8.59 0.5 164.91
Michael BTony Lumi 12.39 21.27 12.37 10.72 14.14 9.20 0.0 165.04
Dean Fry Donald Ke 12.92 21.26 12.44 10.45 14.27 9.23 0.0 165.05
Gregg HeaJohn MacL 12.69 21.80 12.46 10.51 14.24 9.29 0.0 165.63
James KuhJennifer 12.77 20.94 12.27 10.67 14.25 10.19 0.0 165.73
Ken StewaJim Dale 12.55 21.50 12.55 10.46 14.29 9.37 0.0 166.01
Lesley SuMarc Gold 12.48 21.42 12.77 10.96 14.88 9.42 0.0 167.09
Kendall RLynn Dill 12.59 21.78 12.79 10.42 14.47 9.56 0.0 168.48
Charles LHughie La 12.52 21.40 12.61 10.81 14.37 9.10 2.0 169.21
Scott KreKeith Kre 12.72 21.56 12.81 10.55 14.91 9.73 0.0 169.68
Ted MendhLise Mend 12.36 21.25 12.43 10.55 14.51 9.20 4.5 170.08
Douglas DAllan Kin 12.73 21.97 12.68 10.93 14.46 9.50 2.5 171.48
Padraig PMichael O 13.00 21.35 12.57 11.11 14.24 9.42 13.0 182.41
Trevor DoJohn Alle 13.94 24.41 14.54 12.71 17.47 11.19 0.0 190.56
Brian VinRichard B 12.67 21.52 12.82 10.59 14.36 9.42 0.0 191.89
Wayne ProAnnette P 12.29 21.07 12.28 10.23 14.14 9.14 0.0 DNF
Paul ChoiJeff Beck DNF DNF DNF DNF DNF DNF 0.0 DNF
Carlos ArCarlos Ar DNF DNF DNF DNF DNF DNF 6.0 DNF
Kurt ThieGeorge Th DNF DNF DNF DNF DNF DNF 0.0 DNF
Celsus DoFrank McA DNF DNF DNF DNF DNF DNF 1.0 DNF
Miroslaw Piotr Mad DNF DNF DNF DNF DNF DNF 0.0 DNF
Darek BosKazimeerz DNF DNF DNF DNF DNF DNF 27.0 DNF
Ralph KosJoe Noyes DNF DNF DNF DNF DNF DNF 0.0 DNF
Robert WaDavid Bru DNF DNF DNF DNF DNF DNF 0.0 DNF
Bill DrieHishin Sh DNF DNF DNF DNF DNF DNF 0.0 DNF
Ken KovacMark Rink DNF DNF DNF DNF DNF DNF 0.0 DNF
Mike VillReny Vill DNF DNF DNF DNF DNF DNF 0.0 DNF
Roland McBrendan B DNF DNF DNF DNF DNF DNF 2.5 DNF
Chris HavEric Trem 12.49 21.44 13.78 DNF DNF DNF 0.0 DNF
John ShirPhilip Ba DNF DNF DNF DNF DNF DNF 0.0 DNF
Craig KazDiane Sar DNF DNF DNF DNF DNF DNF 0.0 DNF
Dean PantDavid Wat DNF DNF DNF DNF DNF DNF 2.5 DNF
Gregory TDick Case DNF DNF DNF DNF DNF DNF 0.0 DNF
Thomas LaSean Devi DNF DNF DNF DNF DNF DNF 0.0 DNF
Scott NatRichard A DNF DNF DNF DNF DNF DNF 0.0 DNF
Brian HouBrian Sha DNF DNF DNF DNF DNF DNF 0.0 DNF
Mike CurrJoe McGir DNF DNF DNF DNF DNF DNF 0.0 DNF
John DaubStanley R DNF DNF DNF DNF DNF DNF 0.0 DNF
Steve GinBill West DNF DNF DNF DNF DNF DNF 0.0 DNF
Walter KaJackie Ad DNF DNF DNF DNF DNF DNF 0.0 DNF
Paul KelbDamon May DNF DNF DNF DNF DNF DNF 0.0 DNF