STPR '98 banner



Results - Stage 1 through 4

DRIVER/CO-DRIVER #1 #2 #3 #4 after 4
           
Frank Sprongl/Dan Sprongl 5.90 9.25 7.17 11.76 34.08
David Summerbell/Michael Fennell 5.72 9.41 7.19 11.77 34.09
Carl Merrill/Lance Smith 5.90 9.57 7.19 11.94 34.60
Dean Panton/David Watkins 5.76 9.52 7.51 12.55 35.34
Mike Whitman/Paula Gibeault 6.27 9.58 7.59 12.25 35.69
Jon Nichols/Mike Koch 6.02 9.83 7.52 12.34 35.71
Steve Gingras/Bill Westrick 5.89 9.62 7.68 12.60 35.79
Jon Kemp/Gail McGuire 5.89 9.83 7.70 12.59 36.01
Noel Lawler/Charlie Bradley 6.01 9.94 7.65 12.42 36.02
Tom Ottey/Pam McGarvey 5.89 9.86 7.74 12.57 36.06
Cal Landau/Eric Marcus 6.09 9.93 7.77 12.50 36.29
Thomas Lawless/Sean Devine 6.28 10.16 7.37 13.27 37.08
Ralph Kosmides/Joe Noyes 5.95 9.94 8.08 13.13 37.10
Rick Davis/Ben Greisler 6.07 10.09 8.08 12.96 37.20
Bryan Pepp/Jerry Stang 6.18 10.10 7.98 13.07 37.33
Chris Czyczio/Eric Carlson 6.13 10.26 8.05 13.28 37.72
Sylvester Stepnie/Adam Pelc 6.18 10.28 7.94 13.41 37.81
Vincente Frontine/Frank Cunningham 6.27 10.48 8.04 13.09 37.88
Mike Villemure/Reny Villemure 6.15 10.09 8.03 13.67 37.94
Mike Hurst/Rob Bohn 6.25 10.46 8.18 13.09 37.98
Bruce Newey/David Payne 6.34 10.41 8.09 13.21 38.05
Jim Anderson/Martin Dapot 6.28 10.54 8.10 13.21 38.13
Mark Utecht/Paul Schwerin 6.36 10.12 8.44 13.27 38.19
Garen Shrader/Floyd (Doc)Shrade 6.43 10.29 8.19 13.56 38.47
Mike Curran/Joe McGirl 6.60 10.57 8.24 13.10 38.51
Bill Driegert/Hishin Shim 6.56 10.37 8.13 13.48 38.54
Eric Schroeder/Jennie Mynhier 6.43 10.56 8.28 13.41 38.68
Bill Malik/Christian Edstrom 6.41 10.69 8.38 13.32 38.80
Dean Fry/Donald Kennedy 6.37 10.70 8.35 13.57 38.99
Brian Hourt/Brian Shanfeld 6.51 10.50 8.37 13.66 39.04
Lesley Suddard/Marc Goldfarb 6.49 10.61 8.49 13.63 39.22
Wayne Prochaska/Annette Prochaska 6.66 10.77 8.22 13.74 39.39
Gregg Healey/John MacLeod 6.45 10.81 8.61 13.66 39.53
James Kuhn Jr./Jennifer Logel 6.71 10.78 8.33 13.82 39.64
Damien Hynds/Jimmy McGrath 6.43 10.68 8.49 14.08 39.68
Ted Grzelak/Christopher Plant e 7.01 10.79 8.47 13.46 39.73
Michael Burke/Tony Lumino 6.73 10.72 8.60 13.77 39.82
Robert Pao/Thomas Brann 6.58 10.83 8.49 13.97 39.87
Bruce Haymann/Greg Haymann 6.84 11.09 8.33 13.64 39.90
Ted Mendham/Lise Mendham 6.56 10.97 8.49 13.93 39.95
Ken Stewart/Jim Dale 6.87 10.81 8.56 13.77 40.01
Kurt Thiel/George Thompson 6.39 10.48 8.15 15.12 40.14
Craig Kazmierczak/Diane Sargent 6.78 10.99 8.57 13.90 40.24
Padraig Purcell/Michael O'Sulliva 6.92 11.00 8.64 13.95 40.51
Jay Kowalik/Scott Embree 6.51 11.25 8.74 14.01 40.51
Scott Kreisler/Keith Kreisler 6.72 10.89 8.63 14.33 40.57
Charles Langan/Hughie Langan 6.74 11.17 8.59 14.08 40.58
Paul Kelbel/Damon Mayers 6.89 11.07 8.69 14.01 40.66
Greg Gilfeather/David Gartner 6.86 11.09 9.20 13.59 40.74
Douglas Davenport/Allan Kintigh 6.86 10.96 8.83 14.19 40.84
John Rahill/Sarah Gardescu 6.88 11.02 8.72 14.24 40.86
Roland McIvor/Brendan Bowan 6.74 10.73 8.50 14.93 40.90
Ken Kovach/Mark Rinkel 6.94 11.24 8.91 14.16 41.25
Kendall Russell/Lynn Dillon 7.01 11.12 8.79 14.46 41.38
Donald Taylor/Don Bigelow 7.49 11.22 8.61 14.63 41.95
Colin McCleery/Jeff Secor 7.16 11.50 8.86 14.78 42.30
Niall Donnelly/Robert Barrall 7.11 11.47 8.79 14.94 42.31
Evan Moen/Ron Moen 6.72 10.78 10.75 14.39 42.64
Art Burmeister/Eric Burmeister 7.19 11.58 9.24 14.95 42.96
Carlos Arieta, Sr/Carlos Arrieta Jr 7.45 11.15 9.36 15.00 42.96
Authur Wojcik/Maciej Salamon 7.11 11.65 9.17 15.14 43.07
Trevor Donison/John Allen 7.26 11.76 9.36 15.34 43.72
Marvin Lummen/John Atsma 7.54 12.09 9.54 15.45 44.62
Sakis Hadjiminas/Bryan Maxwell 6.36 17.31 8.44 13.69 45.80
Scott Williams/Michael Niven 7.87 12.50 9.87 15.88 46.12
Patrick Lilly/Mark McAllister 7.77 13.41 10.31 16.30 47.79
Michael Zamikhovs/Ron Norton 9.12 14.06 10.77 16.57 50.52
Ilana Rosenshein/Roger Sanderson 10.14 14.97 11.47 17.37 53.95
Brian Vinson/Richard Beels 6.56 10.61 8.42 39.68 65.27
Robert Wagner/David Bruce 8.26        
John Daubenmier/Stanley Rosen 6.78 11.14      
Chris Havas/Eric Tremblay 6.18 10.17 DNF - Transmission
Celsus Donnely/Frank McAllister 6.41 10.51      
John Shirley/Philip Barnes 6.65 10.89 DNF - Crash/Stump
Miroslaw Babinski/Piotr Madrzejewsk 7.49 11.91      
Scott Naturale/Richard Adelmann   S      
Darek Bosek/Kazimeerz Pudelek 7.05 12.01      
Paul Choiniere/Jeff Becker 5.55 9.14 DNF - Crash/Rollover
Walter Kammer/Jackie Adams 7.20 F      
Gregory Trepetin/Dick Casey 6.89 F DNF - Engine