STPR '99


STANDINGS

After Stage 4
Distance: 38.17 Stage Miles
 
  STAGE NUMBER  
Driver/Co-Driver Car# Start
Pos.
1 2 3 4 Total 1-4 Overall
Pos.
Frank Sprongl/Daniel Sprongl 141 2 5.57 7.35 11.90 10.59 35.41 1
Noel Lawler/Charlie Bradley 2 1 5.59 7.33 11.98 10.60 35.50 2
Paul Choiniere/Jeff Becker 3 3 5.49 7.32 12.26 10.72 35.79 3
Garen Shrader/Doc Shrader 14 9 5.70 7.55 12.40 10.84 36.49 4
Steve Gingras/Bill Westrick 6 4 5.74 7.79 12.52 11.26 37.31 5
Gail Truess/Pattie Hughes 16 13 6.01 7.88 12.67 11.34 37.90 6
Keith Townsend/Jennifer Cote 162 12 6.24 8.11 12.92 10.76 38.03 7
Jon Kemp/Rod Hendricksen 80 10 5.59 8.66 12.65 11.34 38.24 8
Cal Landau/Eric Marcus 13 6 6.09 8.00 12.82 11.41 38.32 9
Arthur Odero-Jowi/Jim Hurley 57 11 6.40 8.17 12.73 11.33 38.63 10
Ralph Kosmides/Joe Noyes 7 7 5.86 8.01 13.35 11.94 39.16 11
Jim Anderson/Martin Dapot 111 17 6.16 8.15 13.30 11.65 39.26 12
Henry Krolikowski/Cindy Krolikowski 44 16 6.29 8.20 13.09 11.71 39.29 13
Chris Czyzio/Eric Carlson 21 14 6.26 8.27 13.17 11.79 39.49 14
Gabriel Marin-Ortiz/Mark Williams 106 5 6.46 8.15 13.23 11.71 39.55 15
Mark Utecht/Diane Sargent 83 18 6.08 8.59 13.30 11.80 39.77 16
Mark Bowers/Duffy Bowers 121 34 6.28 8.44 13.42 11.81 39.95 17
Richard Pilczuk/Brian Pilczuk 66 45 6.23 8.24 13.29 12.20 39.96 18
Thomas Lawless/Declan Hegarty 116 31 6.24 8.19 13.43 12.10 39.96 19
Sakis Hadjiminas/Brian Maxwell 99 23 5.85 8.37 13.75 12.06 40.03 20
Lesley Suddard/Marc Goldfarb 38 36 6.33 8.46 13.47 12.03 40.29 21
Bryan Hourt/Peter Cardimen 71 48 6.29 8.40 13.70 12.04 40.43 22
Gerald Sweet/Stuart Spark 108 20 6.23 8.35 13.85 12.01 40.44 23
Vincente Frontinan/Peter Watt 123 28 6.67 8.63 13.39 11.89 40.58 24
Evan Moen/Thomas Young 36 50 6.49 8.44 13.52 12.19 40.64 25
Jay Kowalik/Scott Embree 67 21 6.42 8.65 13.79 12.11 40.97 26
Alex Erisoty/Ben Greisler 175 58 6.35 8.39 13.64 12.77 41.15 27
Robert Bohn/Dave Bruce 81 43 6.42 8.49 13.91 12.45 41.27 28
Karl Scheible/Gail McGuire 61 29 6.53 8.92 13.72 12.25 41.42 29
Seamus Burke/Walden Robinson 115 26 6.50 9.21 13.59 12.20 41.50 30
Don Rathgeber/Jim Brandt 65 35 6.62 8.78 13.77 12.40 41.57 31
Douglas Davenport/Allan Kintigh 56 69 6.64 8.70 13.80 12.60 41.74 32
Michael Curran/Joe McGirl 22 32 6.58 8.57 13.97 12.80 41.92 33
Ted Mendham/Lise Mendham 76 52 6.78 8.69 14.02 12.44 41.93 34
John Rahill/Vladimir Hladky 60 67 6.52 8.72 14.13 12.59 41.96 35
Eric Burmeister/Mark Buskirk 42 46 7.33 8.60 13.85 12.27 42.05 36
Peter Malaszuk/Darek Szerejko 119 39 6.70 8.71 14.17 12.74 42.32 37
Kendall Russell/John Dillon 70 44 6.76 8.91 14.07 12.81 42.55 38
Scott Kreisler/John Bonasera 129 47 6.64 8.90 14.50 12.67 42.71 39
James Frandsen/Todd Bourdette 109 59 6.96 8.86 14.27 12.73 42.82 40
Michael White/Michael Ronan 199 74 7.00 8.98 14.24 12.75 42.97 41
Arthur Wojcik/Charles Cox 126 41 6.89 8.90 14.63 12.85 43.27 42
Ken Kovach/Mark Rinkel 47 68 6.96 9.26 14.54 12.99 43.75 43
Jim Kuhn/Jennifer Logel 130 40 7.05 8.91 14.61 13.33 43.90 44
Robert Pao/Bob Barrall 77 66 7.65 8.70 15.21 12.39 43.95 45
Jason Williams/Jeff Williams 148 80 7.06 9.16 15.03 13.08 44.33 46
John Shirley/Philip Barnes 187 64 7.24 9.45 15.10 13.18 44.97 47
Celsus Donnelly/Kevin Mullan 168 42 11.01 8.59 13.64 11.81 45.05 48
David Liebl/Louis Binkley, Jr. 911 55 7.20 9.57 15.14 13.29 45.20 49
Gregory Trepetin/Sonia Trepetin 171 27 7.53 9.71 14.75 13.47 45.46 50
Konstantin Roumiantsev/Elena Roumiantsev 909 78 7.15 9.42 15.84 13.33 45.74 51
William Tremmel/Peter Coleman 132 79 7.32 10.14 15.02 13.44 45.92 52
Phil Smith/Pam Smith 137 72 7.51 9.56 15.88 13.41 46.36 53
Donald Paulsen/Charles Paulsen 156 77 7.45 9.95 15.69 14.57 47.66 54
Jens Larsen/Claire Chizma 112 63 7.94 10.09 15.84 14.48 48.35 55
Wojciech Hajduczyk/Cezary Fidler 152 57 12.85 8.87 14.68 12.66 49.06 56
Paul Dubinsky/Yvon Dubinsky 97 62 8.45 10.44 16.47 14.37 49.73 57
Padraig Purcell/Patrick McGrath 155 49 6.22 8.26 13.42 23.39 51.29 58
Donal Mulleady/John O'Reilly 100 61 7.26 9.61 45.18 14.89 76.94 59
Roland McIvor/Brendan Bohan 58 51 6.90 8.81 46.78 18.35 80.84 60
Bill Malik/Christian Edstrom 10 8 6.52 8.57 DNF DNF DNF 61
Ivan Orisek/Olga Orisek 11 30 DNF DNF DNF DNF DNF 62
Brad Hawkins/John Dobbins 15 70 6.69 8.56 DNF DNF DNF 63
Rod Dean/Nichole Hunter 19 60 10.66 8.50 DNF DNF DNF 64
Dean Fry/Donald Kennedy 29 24 6.24 8.29 13.45 DNF DNF 65
Carlos Arrieta, Sr./Belen Arrieta 43 56 6.85 DNF DNF DNF DNF 66
Sylvester Stepniewski/Adam Pelc 64 22 6.15 DNF DNF DNF DNF 67
Charles Sherrill/Mark Rea 69 73 DNF DNF DNF DNF DNF 68
Scott Naturale/Patrick Munhall 78 75 7.70 DNF DNF DNF DNF 69
Tom Ottey/Pamela McGarvey 79 15 6.05 7.86 DNF DNF DNF 70
Martin Donnelly/Peter Cunningham 104 53 6.82 8.60 13.98 DNF DNF 71
Frank Cunningham/Nick Pessoa 114 37 DNF DNF DNF DNF DNF 72
Brenden Lawless/Garrett Meegan 118 71 DNF DNF DNF DNF DNF 73
Charlie Langan/Hughie Langan 144 38 6.53 9.39 DNF DNF DNF 74
Michael Zamikhovsky/Ron Norton 159 54 7.59 DNF DNF DNF DNF 75
John Daubenmier/Stanley Rosen 166 33 6.39 8.51 13.96 DNF DNF 76
Carlos Arrieta,Jr/Dick Casey 169 65 7.43 DNF DNF DNF DNF 77
Patrick Lilly/Mark McAllister 173 76 7.44 9.96 DNF DNF DNF 78
Demetrios Andreou/Constantin Mantoupolas 179 25 6.38 7.95 DNF DNF DNF 79
Chris Havas/Eric Tremblay 180 19 6.11 DNF DNF DNF DNF 80