STPR '99


STANDINGS

After Stage 7
Distance: 81.00 Stage Miles
 
[ Stages 1-4 Detailed Results ] Stage  
Driver/Co-Driver Car# Start
Pos.
Total
Stages 1-4
5 6 7 Total
Stages 1-7
Overall
Pos.
Noel Lawler/Charlie Bradley 2 1 35.50 9.98 20.73 10.19 76.40 1
Paul Choiniere/Jeff Becker 3 3 35.79 9.79 20.51 10.39 76.48 2
Garen Shrader/Doc Shrader 14 9 36.49 10.37 21.46 10.37 78.69 3
Steve Gingras/Bill Westrick 6 4 37.31 10.75 22.40 10.45 80.91 4
Jon Kemp/Rod Hendricksen 80 10 38.24 10.76 22.36 10.70 82.06 5
Cal Landau/Eric Marcus 13 6 38.32 10.79 22.70 10.96 82.77 6
Gail Truess/Pattie Hughes 16 13 37.90 11.14 23.20 11.56 83.80 7
Keith Townsend/Jennifer Cote 162 12 38.03 11.33 23.55 11.01 83.92 8
Ralph Kosmides/Joe Noyes 7 7 39.16 11.14 23.36 11.18 84.84 9
Jim Anderson/Martin Dapot 111 17 39.26 11.27 23.73 11.04 85.30 10
Henry Krolikowski/Cindy Krolikowski 44 16 39.29 11.29 23.94 10.83 85.35 11
Gabriel Marin-Ortiz/Mark Williams 106 5 39.55 11.07 23.87 11.25 85.74 12
Mark Utecht/Diane Sargent 83 18 39.77 11.24 24.14 11.30 86.45 13
Mark Bowers/Duffy Bowers 121 34 39.95 11.35 24.05 11.49 86.84 14
Chris Czyzio/Eric Carlson 21 14 39.49 11.52 24.23 11.71 86.95 15
Lesley Suddard/Marc Goldfarb 38 36 40.29 11.68 23.68 11.60 87.25 16
Gerald Sweet/Stuart Spark 108 20 40.44 11.54 24.05 11.48 87.51 17
Bryan Hourt/Peter Cardimen 71 48 40.43 11.67 24.29 11.48 87.87 18
Jay Kowalik/Scott Embree 67 21 40.97 11.87 24.44 11.53 88.81 19
Karl Scheible/Gail McGuire 61 29 41.42 11.71 24.76 11.58 89.47 20
Ted Mendham/Lise Mendham 76 52 41.93 12.01 24.48 11.60 90.02 21
Seamus Burke/Walden Robinson 115 26 41.50 11.64 25.36 11.86 90.36 22
Douglas Davenport/Allan Kintigh 56 69 41.74 11.88 25.25 11.69 90.56 23
Peter Malaszuk/Darek Szerejko 119 39 42.32 11.81 24.81 11.65 90.59 24
Don Rathgeber/Jim Brandt 65 35 41.57 11.97 25.53 12.09 91.16 25
John Rahill/Vladimir Hladky 60 67 41.96 11.66 26.36 11.41 91.39 26
Vincente Frontinan/Peter Watt 123 28 40.58 11.33 24.58 15.11 91.60 27
Eric Burmeister/Mark Buskirk 42 46 42.05 11.72 26.36 12.42 92.55 28
Robert Bohn/Dave Bruce 81 43 41.27 11.64 28.15 11.80 92.86 29
Scott Kreisler/John Bonasera 129 47 42.71 12.33 26.17 12.84 94.05 30
Kendall Russell/John Dillon 70 44 42.55 12.37 26.36 12.94 94.22 31
Michael White/Michael Ronan 199 74 42.97 12.35 26.36 12.57 94.25 32
James Frandsen/Todd Bourdette 109 59 42.82 12.37 26.36 13.63 95.18 33
Jim Kuhn/Jennifer Logel 130 40 43.90 12.27 26.36 12.85 95.38 34
Ken Kovach/Mark Rinkel 47 68 43.75 13.03 26.36 13.23 96.37 35
David Liebl/Louis Binkley, Jr. 911 55 45.20 11.89 26.36 13.13 96.58 36
Jason Williams/Jeff Williams 148 80 44.33 12.36 26.36 13.97 97.02 37
Gregory Trepetin/Sonia Trepetin 171 27 45.46 13.12 26.36 12.79 97.73 38
William Tremmel/Peter Coleman 132 79 45.92 13.27 26.36 13.20 98.75 39
Phil Smith/Pam Smith 137 72 46.36 13.09 26.36 13.02 98.83 40
Arthur Wojcik/Charles Cox 126 41 43.27 12.27 26.36 17.05 98.95 41
Konstantin Roumiantsev/Elena Roumiantsev 909 78 45.74 12.56 26.36 14.32 98.98 42
Padraig Purcell/Patrick McGrath 155 49 51.29 11.88 24.51 11.60 99.28 43
John Shirley/Philip Barnes 187 64 44.97 14.74 26.36 14.12 100.19 44
Wojciech Hajduczyk/Cezary Fidler 152 57 49.06 11.98 26.36 12.99 100.39 45
Donald Paulsen/Charles Paulsen 156 77 47.66 13.88 26.36 13.49 101.39 46
Jens Larsen/Claire Chizma 112 63 48.35 13.44 26.36 13.71 101.86 47
Paul Dubinsky/Yvon Dubinsky 97 62 49.73 13.04 26.36 14.14 103.27 48
Bill Malik/Christian Edstrom 10 8 DNF DNF DNF DNF DNF 49
Ivan Orisek/Olga Orisek 11 30 DNF DNF DNF DNF DNF 50
Brad Hawkins/John Dobbins 15 70 DNF DNF DNF DNF DNF 51
Rod Dean/Nichole Hunter 19 60 DNF DNF DNF DNF DNF 52
Michael Curran/Joe McGirl 22 32 41.92 DNF DNF DNF DNF 53
Dean Fry/Donald Kennedy 29 24 DNF DNF DNF DNF DNF 54
Evan Moen/Thomas Young 36 50 40.64 11.73 DNF DNF DNF 55
Carlos Arrieta, Sr./Belen Arrieta 43 56 DNF DNF DNF DNF DNF 56
Arthur Odero-Jowi/Jim Hurley 57 11 38.63 10.95 23.64 DNF DNF 57
Roland McIvor/Brendan Bohan 58 51 80.84 DNF DNF DNF DNF 58
Sylvester Stepniewski/Adam Pelc 64 22 DNF DNF DNF DNF DNF 59
Richard Pilczuk/Brian Pilczuk 66 45 39.96 DNF DNF DNF DNF 60
Charles Sherrill/Mark Rea 69 73 DNF DNF DNF DNF DNF 61
Robert Pao/Bob Barrall 77 66 43.95 DNF DNF DNF DNF 62
Scott Naturale/Patrick Munhall 78 75 DNF DNF DNF DNF DNF 63
Tom Ottey/Pamela McGarvey 79 15 DNF DNF DNF DNF DNF 64
Sakis Hadjiminas/Brian Maxwell 99 23 40.03 DNF DNF DNF DNF 65
Donal Mulleady/John O'Reilly 100 61 76.94 14.95 DNF DNF DNF 66
Martin Donnelly/Peter Cunningham 104 53 DNF DNF DNF DNF DNF 67
Frank Cunningham/Nick Pessoa 114 37 DNF DNF DNF DNF DNF 68
Thomas Lawless/Declan Hegarty 116 31 39.96 DNF DNF DNF DNF 69
Brenden Lawless/Garrett Meegan 118 71 DNF DNF DNF DNF DNF 70
Frank Sprongl/Daniel Sprongl 141 2 35.41 9.93 DNF DNF DNF 71
Charlie Langan/Hughie Langan 144 38 DNF DNF DNF DNF DNF 72
Michael Zamikhovsky/Ron Norton 159 54 DNF DNF DNF DNF DNF 73
John Daubenmier/Stanley Rosen 166 33 DNF DNF DNF DNF DNF 74
Celsus Donnelly/Kevin Mullan 168 42 45.05 DNF DNF DNF DNF 75
Carlos Arrieta,Jr/Dick Casey 169 65 DNF DNF DNF DNF DNF 76
Patrick Lilly/Mark McAllister 173 76 DNF DNF DNF DNF DNF 77
Alex Erisoty/Ben Greisler 175 58 41.15 12.35 34.50 DNF DNF 78
Demetrios Andreou/Constantin Mantoupolas 179 25 DNF DNF DNF DNF DNF 79
Chris Havas/Eric Tremblay 180 19 DNF DNF DNF DNF DNF 80